Trawy
| Gatunek-Odmiana | Pojemnik | Cena detaliczna brutto w zł |
| Arundo donax ‘Ely’ | C1,5 | 20 |
| Briza maxima Nowość | C1,5 | 15 |
| Briza media | C1,5 | 10 |
| Calamagrostis acutiflora ‘Eldorado’ Nowość | C1,5 | 15 |
| Calamagrostis acutiflora ‘Karl Foerster’ | C1,5 | 10 |
| Calamagrostis acutiflora ‘Overdam’ | C1,5 | 10 |
| Carex comans ‘Amazon Mist’ | C1,5 | 10 |
| Carex howardii ‘Phoenix Green™’ | C1,5 | 10 |
| Carex morrowii ‘Ice Dance’ | C1,5 | 15 |
| Carex muskigunensis ‘Variegata’ Nowość | C1,5 | 20 |
| Carex muskingumensis ‘Little Midge’ | C1,5 | 10 |
| Carex oshimensis ‘Evergold’ | C1,5 | 10 |
| Carex testaceae ‘Prairie Fire’ | C1,5 | 15 |
| Cortaderia selloana ‘Pumila’ | C2 | 20 |
| Cortaderia selloana ‘Rose Plume’ | C2 | 20 |
| Cortaderia selloana ‘White Feather’ | C2 | 20 |
| Deschampsia cespitosa | C1,5 | 10 |
| Deschampsia cespitosa ‘Northern Lights’ Nowość | C1,5 | 20 |
| Dianella ‘Blue Stream’ | C2 | 30 |
| Dianella ‘Revoluta Coolvista’® Nowość | C2 | 30 |
| Festuca glauca ‘Elijah Blue’ | C1,5 | 10 |
| Hakonechloa macra ‘Albo-striata’ | C1,5 | 25 |
| Hakonechloa macra ‘All Gold’ | C1,5 | 25 |
| Hakonechloa macra ‘Aureola’ | C1,5 | 25 |
| Hakonechloa macra ‘Greenhills’ | C1,5 | 25 |
| Hakonechloa macra ‘Mulled Wine’ | C1,5 | 25 |
| Hordeun jubatum Nowość | C1,5 | 15 |
| Imperata cylindrica ‘Red Baron’ | C1,5 | 15 |
| Liriope muscari ‘Big Blue’ | C1,5 | 25 |
| Liriope muscari ‘Royal Big Blue’ Nowość | C1,5 | 25 |
| Lomandra ‘Miner's Gold’ Nowość | C2 | 25 |
| Miscanthus ‘Ruby Cute’ | C2 | 20 |
| Miscanthus giganteus | C5 | 25 |
| Miscanthus giganteus ‘Aligator’ Nowość | C2 | 35 |
| Miscanthus giganteus ‘Jubilaris’ | C2 | 15 |
| Miscanthus giganteus ‘Meidl’ | C2 | 25 |
| Miscanthus lutarioriparius Nowość | C2 | 35 |
| Miscanthus sinensis ‘Africa’ Nowość | C2 | 25 |
| Miscanthus sinensis ‘Apache’ | C2 | 25 |
| Miscanthus sinensis ‘Autumn Light’ Nowość | C2 | 30 |
| Miscanthus sinensis ‘Ballerina’ Nowość | C2 | 25 |
| Miscanthus sinensis ‘Boucle’ Nowość | C2 | 45 |
| Miscanthus sinensis ‘Buraczok’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Cabaret’ | C2 | 20 |
| Miscanthus sinensis ‘Cosmopolitan’ | C2 | 25 |
| Miscanthus sinensis ‘David’ | C2 | 15 |
| Miscanthus sinensis ‘Dread Locks’ Nowość | C2 | 35 |
| Miscanthus sinensis ‘Dronning Ingrid’ | C2 | 15 |
| Miscanthus sinensis ‘Flamingo’ | C2 | 15 |
| Miscanthus sinensis ‘Ghana’ Nowość | C2 | 30 |
| Miscanthus sinensis ‘Giraffe’ | C2 | 30 |
| Miscanthus sinensis ‘Gracilimus’ | C2 | 12 |
| Miscanthus sinensis ‘Graziella’ | C2 | 12 |
| Miscanthus sinensis ‘Huron’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Ibiza’ Nowość | C2 | 25 |
| Miscanthus sinensis ‘Kaskade’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Lady in Red’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Malepartus’ | C2 | 15 |
| Miscanthus sinensis ‘Memory’ | C2 | 20 |
| Miscanthus sinensis ‘Morning Light’ | C2 | 12 |
| Miscanthus sinensis ‘Nishidake’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Pink Cloud’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Polonus’PBR Nowość | C2 | 25 |
| Miscanthus sinensis ‘Punktchen’ | C2 | 20 |
| Miscanthus sinensis ‘Purple Fall’ | C2 | 25 |
| Miscanthus sinensis ‘Purpurascens’ | C2 | 15 |
| Miscanthus sinensis ‘Red Chief’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Red Cloud’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Red Tower’ | C2 | 30 |
| Miscanthus sinensis ‘Red Zenith’® Nowość | C2 | 35 |
| Miscanthus sinensis ‘Rosi’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Samuraj’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Serengetti’ | C2 | 25 |
| Miscanthus sinensis ‘Sirene’ | C2 | 15 |
| Miscanthus sinensis ‘Strictus’ | C2 | 15 |
| Miscanthus sinensis ‘Vanilla Sky’ Nowość | C1,5 | 20 |
| Miscanthus sinensis ‘Variegatus’ | C2 | 15 |
| Miscanthus sinensis ‘Volcano’ | C2 | 30 |
| Miscanthus sinensis ‘Zebrinus’ | C2 | 15 |
| Molinia caerulea ‘Northern Lights’ Nowość | C1,5 | 15 |
| Molinia careluea ‘Variegata’ | C2 | 15 |
| Ophiopogon planiscapus ‘Niger’ | C1,5 | 25 |
| Panicum virgatum ‘Northwind’ Nowość | C1,5 | 15 |
| Pennisetum advena ‘Rubrum’ | C1,5 | 15 |
| Pennisetum alopecuroides | C2 | 10 |
| Pennisetum alopecuroides ‘Black Beauty’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Burgundy Bunny’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Hameln Gold’ Nowość | C2 | 15 |
| Pennisetum alopecuroides ‘Hameln’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Lady U’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Little Bunny’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Lumen Gold’® Nowość | C1,5 | 20 |
| Pennisetum alopecuroides ‘Moudry’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Red Head’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Viridescens’ | C1,5 | 15 |
| Pennisetum x advena ‘Vertigo’ | C2 | 25 |
| Sesleria autumnalis | C1,5 | 10 |
| Stipa tenuissima ‘Pony Tails’ | C1,5 | 10 |
| Uncinia rubra ‘Everflame’ | C1,5 | 20 |
