Trawy
| Gatunek-Odmiana | Pojemnik | Cena detaliczna brutto w zł |
| Arundo donax ‘Ely’ | C1,5 | 20 |
| Briza media | C1,5 | 10 |
| Calamagrostis acutiflora ‘Karl Foerster’ | C1,5 | 10 |
| Calamagrostis acutiflora ‘Overdam’ | C1,5 | 10 |
| Carex comans ‘Amazon Mist’ | C1,5 | 10 |
| Carex howardii ‘Phoenix Green™’ | C1,5 | 10 |
| Carex morrowii ‘Goldband’ | C2 | 15 |
| Carex morrowii ‘Ice Dance’ | C1,5 | 10 |
| Carex muskigunensis ‘Aureovariegata’ Nowość | C1,5 | 15 |
| Carex muskingumensis ‘Little Midge’ | C1,5 | 10 |
| Carex oshimensis ‘Evergold’ | C1,5 | 10 |
| Carex testaceae ‘Prairie Fire’ | C1,5 | 15 |
| Cortaderia selloana | C1,5 | 20 |
| Cortaderia selloana ‘Pink Phantom’ Nowość | C2 | 35 |
| Cortaderia selloana ‘Pumila’ | C2 | 20 |
| Cortaderia selloana ‘Rose Plume’ | C2 | 20 |
| Cortaderia selloana ‘Rosea’ | C2 | 20 |
| Cortaderia selloana ‘White Feather’ | C2 | 20 |
| Cortaderia selloana ‘White Plume’ | C2 | 20 |
| Cyperus prolifer ‘Cleopatra’ Nowość | C1,5 | 10 |
| Deschampsia ‘Tatra Gold’ Nowość | C1,5 | 10 |
| Deschampsia cespitosa | C1,5 | 10 |
| Deschampsia cespitosa ‘Goldtau’ Nowość | C1,5 | 10 |
| Deschampsia cespitosa ‘Northern Lights’ Nowość | C1,5 | 15 |
| Dianella ‘Blue Ripple’ Nowość | C2 | 30 |
| Dianella ‘Blue Stream’ | C2 | 30 |
| Festuca amethystina | C1,5 | 10 |
| Festuca cinerea (Glauca) | C1,5 | 10 |
| Festuca gautieri ‘Pic Carlit’ | C1,5 | 10 |
| Festuca gautieri (Scoparia) | C1,5 | 10 |
| Festuca glauca ‘Elijah Blue’ | C1,5 | 10 |
| Festuca glauca ‘Intense Blue’ Nowość | C1,5 | 15 |
| Hakonechloa macra | C1,5 | 25 |
| Hakonechloa macra ‘Albo-striata’ | C1,5 | 25 |
| Hakonechloa macra ‘All Gold’ | C1,5 | 25 |
| Hakonechloa macra ‘Aureola’ | C1,5 | 25 |
| Hakonechloa macra ‘Beni Kaze’ | C1,5 | 25 |
| Hakonechloa macra ‘Greenhills’ Nowość | C1,5 | 25 |
| Hakonechloa macra ‘Mulled Wine’ Nowość | C1,5 | 25 |
| Hakonechloa macra ‘Stripe It Rich’ Nowość | C1,5 | 25 |
| Holcus mollis ‘Jackdaws Cream’ | C1,5 | 10 |
| Imperata cylindrica ‘Red Baron’ | C1,5 | 15 |
| Isolepis cernua | C1,5 | 10 |
| Liriope muscari ‘Big Blue’ | C1,5 | 25 |
| Liriope muscari ‘Gold Banded’ | C1,5 | 25 |
| Liriope muscari ‘Purple Passion’ | C1,5 | 25 |
| Liriope muscari ‘Royal Purple’ | C1,5 | 25 |
| Miscanthus ‘Polomus’ Nowość | C2 | 20 |
| Miscanthus ‘Red Zenith’® | C1,5 | 25 |
| Miscanthus ‘Ruby Cute’ | C1,5 | 10 |
| Miscanthus ‘Serengeti’ | C1,5 | 20 |
| Miscanthus ‘Sunlit Satin’® | C1,5 | 10 |
| Miscanthus giganteus | C5 | 25 |
| Miscanthus giganteus ‘Jubilaris’ | C2 | 15 |
| Miscanthus giganteus ‘Meidl’ | C2 | 30 |
| Miscanthus sinensis ‘Adagio’ | C1,5 | 15 |
| Miscanthus sinensis ‘Africa’ Nowość | C1,5 | 15 |
| Miscanthus sinensis ‘Apache’ | C1,5 | 25 |
| Miscanthus sinensis ‘Aperitif’ Nowość | C1,5 | 10 |
| Miscanthus sinensis ‘Ards Angel’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Autumn Light’ Nowość | C2 | 30 |
| Miscanthus sinensis ‘Ballerina’ Nowość | C2 | 15 |
| Miscanthus sinensis ‘Boucle’ Nowość | C1,5 | 45 |
| Miscanthus sinensis ‘Brazil’ Nowość | C1,5 | 25 |
| Miscanthus sinensis ‘Cabaret’ Nowość | C1,5 | 20 |
| Miscanthus sinensis ‘Cosmopolitan’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Cute One’® | C1,5 | 10 |
| Miscanthus sinensis ‘David’ Nowość | C1,5 | 15 |
| Miscanthus sinensis ‘Dronning Ingrid’ Nowość | C2 | 15 |
| Miscanthus sinensis ‘Etincelle’ Nowość | C2 | 15 |
| Miscanthus sinensis ‘Ferner Osten’ Nowość | C1,5 | 10 |
| Miscanthus sinensis ‘Flamingo’ | C1,5 | 15 |
| Miscanthus sinensis ‘Ghana’ Nowość | C1,5 | 20 |
| Miscanthus sinensis ‘Gold Bar’ | C1,5 | 25 |
| Miscanthus sinensis ‘Gold Breeze’ Nowość | C2 | 25 |
| Miscanthus sinensis ‘Goliath’ Nowość | C1,5 | 15 |
| Miscanthus sinensis ‘Gracilimus’ | C1,5 | 10 |
| Miscanthus sinensis ‘Graziella’ | C1,5 | 10 |
| Miscanthus sinensis ‘Grose Fontäne’ Nowość | C1,5 | 15 |
| Miscanthus sinensis ‘Ibiza’ Nowość | C1,5 | 25 |
| Miscanthus sinensis ‘Kleine Fontane’Nowość | C1,5 | 10 |
| Miscanthus sinensis ‘Krater’ | C1,5 | 15 |
| Miscanthus sinensis ‘Little Tiger™’ Nowość | C2 | 30 |
| Miscanthus sinensis ‘Little Zebra’ Nowość | C1,5 | 15 |
| Miscanthus sinensis ‘Makramee’ Nowość | C1,5 | 25 |
| Miscanthus sinensis ‘Malepartus’ | C1,5 | 10 |
| Miscanthus sinensis ‘Memory’ Nowość | C1,5 | 20 |
| Miscanthus sinensis ‘Morning Light’ | C1,5 | 10 |
| Miscanthus sinensis ‘Mysterious Maiden’ Nowość | C1,5 | 30 |
| Miscanthus sinensis ‘Neil Lucas’ Nowość | C1,5 | 20 |
| Miscanthus sinensis ‘Punktchen’ | C1,5 | 15 |
| Miscanthus sinensis ‘Purple Fall’ Nowość | C1,5 | 25 |
| Miscanthus sinensis ‘Purpurascens’ Nowość | C1,5 | 15 |
| Miscanthus sinensis ‘Red Arrow’ Nowość | C2 | 15 |
| Miscanthus sinensis ‘Red Tower’ Nowość | C1,5 | 30 |
| Miscanthus sinensis ‘Sarabande’ Nowość | C2 | 20 |
| Miscanthus sinensis ‘Serengetti’ Nowość | C2 | 25 |
| Miscanthus sinensis ‘Silberfeder’ | C1,5 | 15 |
| Miscanthus sinensis ‘Sirene’ Nowość | C1,5 | 15 |
| Miscanthus sinensis ‘Strictus’ | C1,5 | 15 |
| Miscanthus sinensis ‘Undine’ Nowość | C2 | 15 |
| Miscanthus sinensis ‘Variegatus’ | C1,5 | 15 |
| Miscanthus sinensis ‘Volcano’ Nowość | C2 | 30 |
| Miscanthus sinensis ‘White Rush’ Nowość | C1,5 | 10 |
| Miscanthus sinensis ‘Yaka DancePBR’ Nowość | C1,5 | 20 |
| Miscanthus sinensis ‘Yakushima Dwarf’ Nowość | C1,5 | 10 |
| Miscanthus sinensis ‘Zebrinus’ | C1,5 | 15 |
| Miscanthus x gigantheus ‘Aligator’ Nowość | C1,5 | 35 |
| Molinia careluea ‘Variegata’ | C1,5 | 10 |
| Muhlenbergia capillaris Nowość | C1,5 | 25 |
| Ophiopogon planiscapus ‘Niger’ | C1,5 | 25 |
| Panicum virgatum ‘Heavy Metal’ Nowość | C2 | 15 |
| Panicum virgatum ‘Hot Rod’® Nowość | C1,5 | 20 |
| Panicum virgatum ‘Praire Sky’ Nowość | C1,5 | 10 |
| Pennisetum advena ‘Fireworks’ Nowość | C2 | 25 |
| Pennisetum advena ‘Rubrum’ | C1,5 | 15 |
| Pennisetum advena ‘Ruby Fountain’ Nowość | C2 | 25 |
| Pennisetum advena ‘Sky Rocket’ Nowość | C2 | 25 |
| Pennisetum alopecuroides | C1,5 | 10 |
| Pennisetum alopecuroides ‘Black Alvernee’ Nowość | C1,5 | 25 |
| Pennisetum alopecuroides ‘Black Beauty’ Nowość | C1,5 | 10 |
| Pennisetum alopecuroides ‘Burgundy Bunny’ Nowość | C1,5 | 10 |
| Pennisetum alopecuroides ‘Hameln’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Lady U’ Nowość | C1,5 | 10 |
| Pennisetum alopecuroides ‘Little Bunny’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Lumen Gold’® Nowość | C1,5 | 20 |
| Pennisetum alopecuroides ‘Moudry’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Red Head’ | C1,5 | 10 |
| Pennisetum alopecuroides ‘Viridescens’ | C1,5 | 15 |
| Pennisetum alopecuroides ‘Weserbergland’ Nowość | C1,5 | 10 |
| Pennisetum messiacum ‘Red Bunny Tails’ Nowość | C1,5 | 15 |
| Pennisetum orientale ‘Flamingo’ Nowość | C1,5 | 15 |
| Pennisetum setaceum ‘Rubrum’ | C1,5 | 15 |
| Pennisetum x advena ‘Vertigo’ Nowość | C2 | 25 |
| Phormium ‘Apricot Queen’ Nowość | C12 | 198 |
| Phormium ‘Platt’s Black’ Nowość | C10 | 198 |
| Phormium ‘Tricolor’ Nowość | C12 | 198 |
| Phormium tenax ‘Purpurea’ | C1,5 | 30 |
| Sesleria autumnalis Nowość | C1,5 | 10 |
| Stipa tenuissima ‘Pony Tails’ | C1,5 | 10 |
| Uncinia rubra ‘Everflame’ | C1,5 | 20 |
