Pnącza
| Gatunek-Odmiana | Pojemnik | Cena detaliczna brutto w zł |
| Actinidia arguta ‘Issai’ | C3 | 25 |
| Actinidia deliciosa ‘Boskop’ | C3 | 25 |
| Actinidia deliciosa ‘Jenny’ | C7 | 145 |
| Actinidia deliciosa ‘Solissimo’® | C3 | 25 |
| Actinidia kolomitka | C20 | 300 |
| Ampelopsis glandulosa ‘Elegans’ Nowość | C3 | 25 |
| Arauja sericofera ‘Alba’ Nowość | C3 | 25 |
| Araujia sericifera ‘Rosea’ Nowość | C2 | 25 |
| Calystegia hederacea ‘Flore Pleno’ Nowość | C2 | 25 |
| Campsis capreolata Nowość | C3 | 25 |
| Campsis radicans ‘Fire Trumpet’ | C3 | 25 |
| Campsis radicans ‘Flamenco’ | C3 | 25 |
| Campsis radicans ‘Flava’ | C3 | 25 |
| Campsis radicans ‘Indian Summer’ | C3 | 25 |
| Campsis radicans ‘Tango’ | C3 | 25 |
| Campsis tagliabuana ‘Golden Trumpet’ | C20 | 312 |
| Campsis tagliabuana ‘Golden Trumpet’ Nowość | C3 | 62 |
| Campsis tagliabuana ‘Madame Galen’ | C3 | 25 |
| Campsis tagliabuana ‘Madame Galen’ | C20 | 312 |
| Campsis tagliabuana ‘Orangeade’® Nowość | C3 | 145 |
| Campsis tagliabuana ‘Summer Jazz Fire’® Nowość | C3 | 95 |
| Campsis tagliabuana ‘Summer Jazz Gold’® Nowość | C3 | 95 |
| Clematis ‘Alionushka’ Nowość | C2 | 25 |
| Clematis ‘Amber’ Nowość | C2 | 15 |
| Clematis ‘Arabella’ | C2 | 15 |
| Clematis ‘Ashva’ | C2 | 15 |
| Clematis ‘Bałtyk’ | C2 | 15 |
| Clematis ‘Barbara Jackman’ | C2 | 15 |
| Clematis ‘Blue Light’ Nowość | C2 | 15 |
| Clematis ‘Błękitny Anioł’ | C2 | 15 |
| Clematis ‘Carnaby’ | C2 | 15 |
| Clematis ‘Cirrhosa Jingle Bells’ Nowość | C2 | 25 |
| Clematis ‘Cirrhosa Winter Parasol’ Nowość | C2 | 25 |
| Clematis ‘Comtesse de Bouchand’ | C2 | 15 |
| Clematis ‘Denny’s Double’ | C2 | 15 |
| Clematis ‘Double Delight’® | C2 | 15 |
| Clematis ‘Dr. Ruppel’ | C2 | 15 |
| Clematis ‘Etoile Viollette’ | C2 | 15 |
| Clematis ‘Frances Rivis’ Nowość | C2 | 15 |
| Clematis ‘Generał Sikorski’ | C2 | 15 |
| Clematis ‘Girenas’ | C2 | 15 |
| Clematis ‘Golden Tiara’ Nowość | C2 | 15 |
| Clematis ‘Golden Tiara’ Nowość | C2 | 25 |
| Clematis ‘Guernsey Cream’ | C2 | 15 |
| Clematis ‘Guiding Star’ | C2 | 15 |
| Clematis ‘Hagley Hybrid’ | C2 | 15 |
| Clematis ‘Huvi’ | C2 | 15 |
| Clematis ‘Imke’® | C2 | 15 |
| Clematis ‘Jackmanii’ | C2 | 15 |
| Clematis ‘Jan Paweł II’ | C2 | 15 |
| Clematis ‘Janny’ Nowość | C2 | 15 |
| Clematis ‘Jiska’ Nowość | C2 | 15 |
| Clematis ‘Justa’ | C2 | 15 |
| Clematis ‘Macropetala’ Nowość | C2 | 25 |
| Clematis ‘Madame le Coultre’ | C2 | 15 |
| Clematis ‘Maria Sklodowska-Curie’ Nowość | C2 | 15 |
| Clematis ‘Midori’ Nowość | C2 | 15 |
| Clematis ‘Miss Bateman’ | C2 | 15 |
| Clematis ‘Mrs Cholmondeley’ | C2 | 15 |
| Clematis ‘Multi Blue’ | C2 | 15 |
| Clematis ‘Nelly Moser’ | C2 | 15 |
| Clematis ‘Niobe’ | C2 | 15 |
| Clematis ‘Ocean Pearl’ Nowość | C2 | 15 |
| Clematis ‘Omoshiro’ | C2 | 15 |
| Clematis ‘Orange Peel’ Nowość | C2 | 15 |
| Clematis ‘Piilu’ | C2 | 15 |
| Clematis ‘Pink Fantasy’ | C2 | 15 |
| Clematis ‘Pink Princess’ Nowość | C2 | 15 |
| Clematis ‘Polish Spirit’ | C2 | 15 |
| Clematis ‘Princess Diana’ Nowość | C2 | 15 |
| Clematis ‘Propertius’ Nowość | C2 | 15 |
| Clematis ‘Purpurea Plena Elegans’ Nowość | C2 | 15 |
| Clematis ‘Rasputin’ | C2 | 15 |
| Clematis ‘Red Star’ | C2 | 15 |
| Clematis ‘Rooguchi’ Nowość | C2 | 15 |
| Clematis ‘Rouge Cardinal’ | C2 | 15 |
| Clematis ‘Ruutel’ | C2 | 15 |
| Clematis ‘Scartho Gem’ | C2 | 15 |
| Clematis ‘Sparkler’ Nowość | C2 | 15 |
| Clematis ‘Taiga’ Nowość | C2 | 15 |
| Clematis ‘TaigaPBR’ | C5 | 15 |
| Clematis ‘The President’ | C2 | 15 |
| Clematis ‘The Vagabond’ | C2 | 15 |
| Clematis ‘Tudor’ | C2 | 15 |
| Clematis ‘Valge Daam’ | C2 | 15 |
| Clematis ‘Ville de Lyon’ | C2 | 15 |
| Clematis ‘Viola’ | C2 | 15 |
| Clematis ‘Voluceau’ | C2 | 15 |
| Clematis ‘Vyvyan Panelly’ | C2 | 15 |
| Clematis ‘Warszawska Nike’ | C2 | 15 |
| Clematis ‘Westerplatte’ | C2 | 15 |
| Clematis ‘Xerxes’ | C2 | 15 |
| Clematis ‘Yokikomachi’ | C2 | 15 |
| Clematis ‘Yokiokoshi’ | C2 | 15 |
| Clematis alpina ‘Jutta’ Nowość | C2 | 15 |
| Clematis alpina ‘Ruby’ Nowość | C2 | 15 |
| Clematis alpina ‘Willy’ Nowość | C2 | 15 |
| Clematis Armandii ‘Hundersonii Rubra’ Nowość | C3 | 65 |
| Clematis florida ‘Alba Plena’ Nowość | C2 | 15 |
| Clematis florida ‘Bicolor’ Nowość | C2 | 15 |
| Clematis montana ‘Double Delight’® | C2 | 15 |
| Clematis montana ‘Giant Star’ | C2 | 15 |
| Clematis montana ‘Grandiflora’ | C3 | 15 |
| Clematis montana ‘Marjorie’ Nowość | C2 | 15 |
| Clematis montana ‘Morning Yellow’® | C2 | 15 |
| Clematis montana ‘Rosebud’® | C2 | 15 |
| Clematis montana ‘Rubens’ | C3 | 15 |
| Clematis montana ‘Yellow Starling’® | C2 | 15 |
| Clematis tangutica Nowość | C2 | 15 |
| Clematis terniflora Nowość | C2 | 15 |
| Clematis texensis ‘Gravetye Beauty’ Nowość | C2 | 15 |
| Clematis vitalba Nowość | C2 | 15 |
| Clematis viticella ‘Alba Luxurians’ Nowość | C2 | 15 |
| Fremontodendron ‘California Glory’ Nowość | C2 | 55 |
| Hedera algeriensis | C3 | 15 |
| Hedera canariensis ‘Gloire de Marengo’ | C2 | 30 |
| Hedera colchica ‘Dentata Variegata’ Nowość | C2 | 25 |
| Hedera colchica Nowość | C2 | 25 |
| Hedera helix | C2 | 15 |
| Hedera helix | C3 | 25 |
| Hedera helix | C7,5 | 58 |
| Hedera helix ‘Arborescens’ | C3 | 15 |
| Hedera helix ‘Eva’ | C2 | 15 |
| Hedera helix ‘Glacier’ | C2 | 15 |
| Hedera helix ‘Green Ripple’ | C2 | 15 |
| Hedera helix ‘Hibernica’ Nowość | C3 | 25 |
| Hedera helix ‘Pittsburg’ | C2 | 15 |
| Hedera helix ‘Shamrock’ | C2 | 15 |
| Hedera helix ‘Simone’ | C3 | 15 |
| Hedera helix ‘White Ripple’ | C2 | 15 |
| Hedera hibernica ‘Arbori Compact’ | C2 | 15 |
| Hydrangea anomala petiolaris | C3 | 25 |
| Hydrangea petiolaris ‘Crug Coral’ Nowość | C3 | 35 |
| Jasmin ‘Starry® Summer Scent’ Nowość | C2 | 25 |
| Jasminum beesianum Nowość | C2 | 25 |
| Lonicera – w odmianach | C2 | 15 |
| Lonicera ‘Mandarin®’ Nowość | C2 | 25 |
| Lonicera ‘Tellmaniana’ Nowość | C2 | 25 |
| Lonicera brownii ‘Dropmore Scarlet’ | C3 | 15 |
| Lonicera heckrottii ‘Gold Flame’ | C3 | 15 |
| Lonicera henryi | C2 | 25 |
| Parthenocissus quinquefollia | C2 | 15 |
| Parthenocissus quinquefollia ‘Star Showers’ | C2 | 20 |
| Parthenocissus tricuspidata ‘Green Spring’ | C20 | 343 |
| Parthenocissus tricuspidata ‘Veitchi’ | C2 | 18 |
| Pileostegia viburnoides Nowość | C5 | 111 |
| Rosa (pnąca) | C3 | 22 |
| Rosa (pnąca) | C20 | 378 |
| Schisandra grandiflora Nowość | C3 | 25 |
| Schisandra henryi Nowość | C3 | 25 |
| Schizophragma hydrangeoides ‘Snow Sensation’ Nowość | C12 | 162 |
| Schizopragma hydrangeoides ‘Roseum’ | C3 | 35 |
| Schizopragma hydrangoides ‘Moon Light’ Nowość | C3 | 35 |
| Schizopragma hydrangoides ‘Moon Light’ Nowość | C10 | 162 |
| Schizopragma hydrangoides ‘Rose Sensation’® Nowość | C10 | 162 |
| Schizopragma hydrangoides ‘Windmills’® Nowość | C10 | 162 |
| Sollya heterophylla ‘Ultra Blue’ Nowość | C2 | 35 |
| Tecomaria ‘Tropical Twist’® Nowość | C2 | 35 |
| Tecomaria capensis Nowość | C2 | 35 |
| Trachelospermum jasminoides | C20 | 390 |
| Trachelospermum jasminoides ‘Pink Showers’ | C20 | 390 |
| Trachelospermum jasminoides ‘Pink Showers’ Nowość | C3 | 25 |
| Trachelospermum jasminoides ‘Star of Toscane’ | C20 | 390 |
| Trachelospermum jasminoides ‘Star of Toscane’ Nowość | C3 | 20 |
| Trachelospermum jasminoides Nowość | C3 | 20 |
| Wisteria ‘Harlequin’ Nowość | C3 | 25 |
| Wisteria ‘Lawrence’ Nowość | C3 | 25 |
| Wisteria ‘Lipstick’ Nowość | C3 | 25 |
| Wisteria ‘Macrobotrys’ Nowość | C3 | 25 |
| Wisteria ‘Okayama’ | C3 | 25 |
| Wisteria brachybotrys ‘Okoyama’ Nowość | C10 | 234 |
| Wisteria brachybotrys ‘Shiro Kapitan Fuji’ Nowość | C10 | 234 |
| Wisteria brachybotrys ‘Showa-beni’ | C10 | 240 |
| Wisteria brachybotrys ‘Ykoyama Fuji’ | C10 | 222 |
| Wisteria floribunda – w odmianach | C20 | 475 |
| Wisteria floribunda ‘Alba’ | C3 | 25 |
| Wisteria floribunda ‘Eranthema’ Nowość | C7 | 198 |
| Wisteria floribunda ‘Honbeni’ | C20 | 510 |
| Wisteria floribunda ‘Honbeni’ | C7 | 223 |
| Wisteria floribunda ‘Lawrence’ Nowość | C7 | 222 |
| Wisteria floribunda ‘Macrobotrys’ Nowość | C10 | 222 |
| Wisteria floribunda ‘Multijuga’ Nowość | C7 | 200 |
| Wisteria floribunda ‘Pink Ice Greffee’ Nowość | C5 | 60 |
| Wisteria floribunda ‘Rosea’ | C3 | 25 |
| Wisteria floribunda ‘Shiro-Noda’ | C7 | 223 |
| Wisteria floribunda ‘Shiro-noda’ | C20 | 510 |
| Wisteria floribunda ‘Shiro-noda’ | C7 | 198 |
| Wisteria floribunda ‘Violacea Plena’ Nowość | C7 | 198 |
| Wisteria frutescens ‘Amethyst Falls’ Nowość | C10 | 251 |
| Wisteria frutescens ‘Amethyst Falls’ Nowość | C7 | 231 |
| Wisteria frutescens ‘Amethyst Falls®’ Nowość | C5 | 60 |
| Wisteria frutescens ‘Longwood Purple’ Nowość | C10 | 234 |
| Wisteria macrostachya ‘Blue Moon’ Nowość | C7 | 198 |
| Wisteria sinensis ‘Amethyst’ | C10 | 240 |
| Wisteria sinensis ‘Caroline’ | C20 | 342 |
| Wisteria sinensis ‘Caroline’ | C7 | 198 |
| Wisteria sinensis ‘Domino’ | C3 | 25 |
| Wisteria sinensis ‘Prolific’ | C10 | 234 |
| Wisteria sinensis ‘Prolific’ | C3 | 25 |
| Wisteria sinensis ‘Prolific’ | C20 | 414 |
| Wisteria sinensis ‘Prolific’ | C7 | 198 |
| Wisteria sinensis ‘Shiro-noda’ | C3 | 25 |
| Wisteria sinensis ‘Violacea Plena’ | C3 | 25 |
| Wisteria sinensis ‘Violet’ | C3 | 25 |
