Byliny
| Gatunek-Odmiana | Pojemnik | Cena detaliczna brutto w zł | |||
| Achillea ‘Lilac Beauty’ Nowość | C1,5 | 8 | |||
| Achillea ‘Nana Compacta’ Nowość | C1,5 | 8 | |||
| Achillea ‘Pretty Belinda’ Nowość | C1,5 | 8 | |||
| Achillea ‘Sassy Summer Sangria’ Nowość | C1,5 | 10 | |||
| Achillea ‘Schneetaler’ Nowość | C1,5 | 8 | |||
| Achillea ‘Skysail Bright Pink’ Nowość | C1,5 | 8 | |||
| Achillea ‘Skysail Fire’ Nowość | C1,5 | 8 | |||
| Achillea ‘Skysail Yellow’ Nowość | C1,5 | 8 | |||
| Achillea ‘Tutti Frutti Apricot Delight’ Nowość | C1,5 | 20 | |||
| Achillea ‘Tutti Frutti Pink Grapefruit’ Nowość | C1,5 | 20 | |||
| Achillea ‘Tutti Frutti Pomegranate’ Nowość | C1,5 | 20 | |||
| Achillea millefolium ‘Milly Rock Mixmasters® Dance’ Nowość | C2 | 20 | |||
| Achillea millefolium ‘Terracota’ | C1,5 | 10 | |||
| Achillea ptarmica ‘Nana Compacta’ Nowość | C1,5 | 10 | |||
| Achillea ptarmica ‘The Pearl’ | C1,5 | 10 | |||
| Aconitum carmichaelii ‘Arendsii’ Nowość | C1,5 | 15 | |||
| Actaea ‘Misty Blue’ Nowość | C1,5 | 25 | |||
| Actaea racemosa ‘Queen of Sheba’ Nowość | C2 | 28 | |||
| Actaea simplex ‘Black Negligee’ | C1,5 | 25 | |||
| Actaea simplex ‘Brunette’ Nowość | C2 | 28 | |||
| Actaea simplex ‘Pink Spike’ | C1,5 | 25 | |||
| Actaea simplex ‘White Pearl’ Nowość | C2 | 28 | |||
| Adiantum ‘American Maidenhair Fern’ Nowość | C1,5 | 15 | |||
| Aegopodium podagraria ‘Variegatum’ | C1,5 | 15 | |||
| Aeonium davidbramwellii ‘Sunburst’ Nowość | C1 | 10 | |||
| Agapanthus ‘African Queen’ Nowość | C2 | 40 | |||
| Agapanthus ‘Double Diamond®’ Nowość | C2 | 40 | |||
| Agapanthus ‘Dr Brouwer’ Nowość | C2 | 25 | |||
| Agapanthus ‘Enigma’ | C2 | 40 | |||
| Agapanthus ‘Northern Star’ Nowość | C2 | 40 | |||
| Agapanthus ‘Poppin Purple®’ Nowość | C2 | 40 | |||
| Agapanthus ‘Twister’ Nowość | C2 | 40 | |||
| Agapanthus africanus ‘Albus’ | C2 | 40 | |||
| Ajania pacifica ‘Gold and Silver’ | C2 | 15 | |||
| Ajuga ‘Princess Nadia’ Nowość | C1,5 | 10 | |||
| Ajuga ‘Sparkler’ Nowość | C1,5 | 8 | |||
| Ajuga reptans ‘Burgundy Glow’ Nowość | C1,5 | 8 | |||
| Ajuga reptans ‘Princess Elsa’ Nowość | C1,5 | 8 | |||
| Alcalthaea suffrutescens ‘Parkallee’ Nowość | C1,5 | 15 | |||
| Alcalthaea suffrutescens ‘Parkrondel’ Nowość | C1,5 | 15 | |||
| Alcea rosea | C1,5 | 10 | |||
| Alcea rosea ‘Nigra’ Nowość | C1,5 | 10 | |||
| Alcea rosea ‘Pleniflora’ Nowość | C1,5 | 10 | |||
| Alchemilla ‘Auslese’ Nowość | C1,5 | 8 | |||
| Alchemilla alpina Nowość | C1,5 | 15 | |||
| Allium ‘Millennium’ | C1,5 | 25 | |||
| Allium nigrum Nowość | C1,5 | 15 | |||
| Allium sphaerocephalon Nowość | C1,5 | 15 | |||
| Alstroemeria ‘Rock’n Roll’ Nowość | C2 | 45 | |||
| Alstromeria x hybrida ‘Inticancha® Indigo’ Nowość | C2 | 45 | |||
| Alstromeria x hybrida ‘Inticancha® Machu’ Nowość | C2 | 45 | |||
| Alstromeria x hybrida ‘Inticancha® Magic White’ Nowość | C2 | 45 | |||
| Alstromeria x hybrida ‘Inticancha® Maya’ Nowość | C2 | 45 | |||
| Alstromeria x hybrida ‘Inticancha® Sunstar’ Nowość | C2 | 45 | |||
| Alstromeria x hybrida ‘Summer Paradise® Indian Summer’ Nowość | C2 | 45 | |||
| Alstromeria x hybrida ‘Summer Paradise® Summer Breeze’ Nowość | C2 | 45 | |||
| Alstromeria x hybrida ‘Summer Paradise® Summer Heat’ Nowość | C2 | 45 | |||
| Alstromeria x hybrida ‘Summer Paradise® Summer Pepper’ Nowość | C2 | 45 | |||
| Alstromeria x hybrida ‘Summer Paradise® Summer Saint’ Nowość | C2 | 45 | |||
| Alyssum montanum ‘Berggold’ Nowość | C1,5 | 10 | |||
| Amsonia ‘Blue Ice’ Nowość | C1,5 | 15 | |||
| Anacyclus ‘Pyrethrum Depressus’ Nowość | C1,5 | 10 | |||
| Anacyclus pyrethrum depressus Nowość | C1 | 10 | |||
| Anaphalis margaritacea Nowość | C1,5 | 10 | |||
| Anchusa ‘Loddon Royalist’ Nowość | C1,5 | 15 | |||
| Anchusa azurea ‘Dropmore’ Nowość | C1,5 | 15 | |||
| Anemone ‘Frilly Knickers’ Nowość | C1,5 | 30 | |||
| Anemone ‘Garden Breeze Picotte’ Nowość | C1,5 | 10 | |||
| Anemone ‘Garden Breeze Pink Touch’ Nowość | C1,5 | 10 | |||
| Anemone ‘Garden Breeze Rosy Red’ Nowość | C1,5 | 10 | |||
| Anemone ‘Praecox’ Nowość | C1,5 | 10 | |||
| Anemone ‘Splendens’ | C1,5 | 10 | |||
| Anemone ‘Whirlwind’ | C1,5 | 10 | |||
| Anemone blanda Nowość | C1,5 | 10 | |||
| Anemone hupehensis ‘Emmy Deep Rose’ Nowość | C1,5 | 18 | |||
| Anemone hupehensis ‘Emmy Pink Blush’ Nowość | C1,5 | 18 | |||
| Anemone hupehensis ‘Prinz Heinrich’ | C1,5 | 10 | |||
| Anemone hupehensis ‘Rose Shades’ Nowość | C1,5 | 10 | |||
| Anemone hybrida ‘Honorine Jobert’ | C1,5 | 10 | |||
| Anemone hybrida ‘Lady Gilmour’ Nowość | C1,5 | 20 | |||
| Anemone hybrida ‘Lorelei’ | C1,5 | 10 | |||
| Anemone hybrida ‘Margarete’ | C1,5 | 10 | |||
| Anemone hybrida ‘Pamina’ | C1,5 | 10 | |||
| Anemone hybrida ‘Rotkäppchen’ Nowość | C1,5 | 20 | |||
| Anemone hybrida ‘Serenade’ | C1,5 | 10 | |||
| Anemone multifida ‘Anabelle Deep Rose’ Nowość | C1,5 | 10 | |||
| Anemone multifida ‘Anabelle White’ Nowość | C1,5 | 10 | |||
| Anemone multifida ‘Annabella Deep Rose’ Nowość | C1,5 | 10 | |||
| Anemone nemorosa ‘Blue Eyes’ Nowość | C1,5 | 30 | |||
| Anemone nemorosa ‘Robinsoniana’ Nowość | C1,5 | 22 | |||
| Anemone nemorosa ‘Royal Blue’ Nowość | C1,5 | 22 | |||
| Anemone ranunculoides Nowość | C1,5 | 22 | |||
| Anemone sylvestris ‘Snow White’ Nowość | C1,5 | 10 | |||
| Anemonella thalictroides ‘Rosea’ Nowość | C1,5 | 22 | |||
| Angelica gigas | C3 | 25 | |||
| Anigozanthos ‘B.G.® Bush Bonanza’ Nowość | C3 | 55 | |||
| Anigozanthos ‘B.G.® Bush Inferno’ Nowość | C3 | 55 | |||
| Anthemis ‘Sauce Hollandaise’ Nowość | C1,5 | 8 | |||
| Anthemis tinctoria Nowość | C1,5 | 10 | |||
| Anthericum liliago Nowość | C1,5 | 20 | |||
| Anthyllis vulneraria ‘Coccinea’ Nowość | C1,5 | 15 | |||
| Anthyrium niponicum ‘Red Beauty’ Nowość | C1,5 | 15 | |||
| Aquilegia ‘Black Barlow’ Nowość | C0,9 | 8 | |||
| Aquilegia ‘Blue Barlow’ Nowość | C1 | 10 | |||
| Aquilegia ‘Crimson Star’ Nowość | C0,9 | 8 | |||
| Aquilegia ‘Green Apples’ Nowość | C1 | 10 | |||
| Aquilegia ‘Koralle’ Nowość | C1,5 | 12 | |||
| Aquilegia ‘Nora Barlow’ Nowość | C0,9 | 8 | |||
| Aquilegia ‘Rose Barlow’ Nowość | C1 | 10 | |||
| Aquilegia ‘Ruby Port’ Nowość | C1 | 10 | |||
| Aquilegia ‘White Barlow’ Nowość | C1 | 10 | |||
| Aquilegia ‘William Guiness’ Nowość | C1 | 10 | |||
| Aquilegia alpina Nowość | C0,9 | 8 | |||
| Aquilegia caerulea ‘Biedermeier Mix’ Nowość | C1 | 8 | |||
| Aquilegia caerulea ‘Spring Magic® Nave & White’ Nowość | C1 | 8 | |||
| Aquilegia caerulea ‘Spring Magic® White’ Nowość | C1 | 8 | |||
| Aquilegia vulgaris ‘Winky Double Red & White’ Nowość | C1,5 | 8 | |||
| Aquilegia vulgaris ‘Winky Double Rose & White’ Nowość | C1,5 | 8 | |||
| Arachniodes aristata ‘Holly Fern’ Nowość | C1,5 | 15 | |||
| Aralia cordata ‘Sun King’ | C2 | 25 | |||
| Arctanthemum arcticum ‘Roseum’ Nowość | C1,5 | 15 | |||
| Argyranthemum ‘Aramis® Bicolor Rose’ Nowość | C1,5 | 10 | |||
| Argyranthemum ‘Aramis® Girly Pink’ Nowość | C1,5 | 10 | |||
| Armeria ‘New Zealand Form’ Nowość | C1 | 8 | |||
| Artemisia ‘Powis Castle’ Nowość | C1,5 | 8 | |||
| Artemisia stelleriana ‘Silver Brocade’ | C1,5 | 8 | |||
| Arum italicum | C1,5 | 15 | |||
| Aruncus aethusifolius Nowość | C1,5 | 18 | |||
| Asclepias tuberosa | C1,5 | 12 | |||
| Asphodeline lutea | C1,5 | 15 | |||
| Aster ‘Alpha® Dark Purple Launch’ Nowość | C1,5 | 10 | |||
| Aster ‘Alpha® Dark Purple Space’ Nowość | C1,5 | 10 | |||
| Aster ‘Alpha® Light Pink’ Nowość | C1,5 | 10 | |||
| Aster ‘Alpha® Pink’ Nowość | C1,5 | 10 | |||
| Aster ‘Alpha® Purple Rocket’ Nowość | C1,5 | 10 | |||
| Aster ‘Alpha® White’ Nowość | C1,5 | 10 | |||
| Aster ‘Aqua Compact’ Nowość | C1,5 | 10 | |||
| Aster ‘Aqua Saphire’ Nowość | C1,5 | 10 | |||
| Aster ‘Blue Lapis’ Nowość | C1,5 | 10 | |||
| Aster ‘Crimson Brocade’ Nowość | C1,5 | 10 | |||
| Aster ‘Fellowship’ Nowość | C1,5 | 10 | |||
| Aster ‘Granat’ Nowość | C1,5 | 10 | |||
| Aster ‘Jenny’ Nowość | C1,5 | 10 | |||
| Aster ‘Rose Crystal’ Nowość | C1,5 | 10 | |||
| Aster ‘Sapphire’ Nowość | C1,5 | 10 | |||
| Aster ‘Schneetanne’ Nowość | C1,5 | 10 | |||
| Aster ‘Shownakers Arctic White’ Nowość | C1,5 | 10 | |||
| Aster ‘Shownakers Baby Pink’ Nowość | C1,5 | 10 | |||
| Aster ‘Shownakers Blue Bayou’ Nowość | C1,5 | 10 | |||
| Aster ‘Shownakers Indigo Ice’ Nowość | C1,5 | 10 | |||
| Aster ‘Shownakers Lilac Sunset’ Nowość | C1,5 | 10 | |||
| Aster ‘Shownakers Magenta’ Nowość | C1,5 | 10 | |||
| Aster ‘Winston Churchill’ Nowość | C1,5 | 10 | |||
| Aster dumosus ‘Alice Haslam’ Nowość | C1,5 | 10 | |||
| Aster dumosus ‘Anneke’ Nowość | C1,5 | 10 | |||
| Aster dumosus ‘Apollo’ Nowość | C1,5 | 10 | |||
| Aster dumosus ‘Island Bahamas’ | C1,5 | 10 | |||
| Aster dumosus ‘Island Samoa’ Nowość | C1,5 | 10 | |||
| Aster dumosus ‘Island Tonga’ Nowość | C1,5 | 10 | |||
| Aster dumosus ‘Jenny’ Nowość | C1,5 | 10 | |||
| Aster dumosus ‘Lady in Blue’ Nowość | C1,5 | 10 | |||
| Aster ericoides ‘Lovely’ Nowość | C1,5 | 15 | |||
| Aster ericoides ‘Snowflurry’ Nowość | C1,5 | 15 | |||
| Aster novae-angliae ‘Andenken an Alma Potschke’ Nowość | C1,5 | 10 | |||
| Aster novae-angliae ‘Barr’s Blue’ Nowość | C1,5 | 10 | |||
| Aster novae-angliae ‘Purple Dome’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Believer LTD Purple’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Crimson Brocade’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Henry I Blue’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Henry I Pink’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Henry I Purple’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Magic Blue’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Magic LTD Deep Rose’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Magic LTD Lavender’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Magic Pink’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Magic Purple’ Nowość | C1,5 | 10 | |||
| Aster novi-belgii ‘Magic White’ Nowość | C1,5 | 10 | |||
| Astilbe ‘Black Pearl’ Nowość | C1,5 | 18 | |||
| Astilbe ‘Cardinal’ | C1,5 | 18 | |||
| Astilbe ‘Chocolate Shogun’ Nowość | C1,5 | 30 | |||
| Astilbe ‘Peach Blossom’ | C1,5 | 18 | |||
| Astilbe arendsii ‘Astary Mix’ | C1 | 8 | |||
| Astilbe arendsii ‘Astary® Rose Red Shades’ Nowość | C1 | 8 | |||
| Astilbe arendsii ‘Astary® Rose’ | C1 | 8 | |||
| Astilbe arendsii ‘Astary® White’ | C1 | 8 | |||
| Astilbe arendsii ‘Brautschleier’ Nowość | C1,5 | 18 | |||
| Astilbe arendsii ‘Fanal’ Nowość | C1,5 | 18 | |||
| Astilbe chinensis var. pumila | C1 | 6 | |||
| Astilbe japonica ‘Bonn’ Nowość | C1,5 | 18 | |||
| Astilbe japonica ‘Red Sentinel’ Nowość | C1,5 | 18 | |||
| Astrantia ‘Astra Red’ Nowość | C1,5 | 15 | |||
| Astrantia ‘Astra White’ Nowość | C1,5 | 15 | |||
| Astrantia ‘Cerise Button’ Nowość | C1,5 | 15 | |||
| Astrantia major ‘Alba’ Nowość | C1,5 | 15 | |||
| Astrantia major ‘Claret’ Nowość | C1,5 | 25 | |||
| Astrantia major ‘Snow Star’ Nowość | C1,5 | 25 | |||
| Astrantia major ‘Superstar’ Nowość | C1,5 | 25 | |||
| Astrantia major Nowość | C1,5 | 15 | |||
| Athyrium ‘Apple Court’ Nowość | C1,5 | 15 | |||
| Athyrium niponicum ‘Metallicum’ Nowość | C1,5 | 15 | |||
| Athyrium niponicum pictum | C1,5 | 15 | |||
| Aurinia saxatile ‘Gold Cushion’ Nowość | C1,5 | 10 | |||
| Baptisia ‘Decadense® Blueberry Sunday’ Nowość | C1,5 | 55 | |||
| Baptisia ‘Decadense® Lemon Meringue’ Nowość | C1,5 | 55 | |||
| Baptisia australis Nowość | C1,5 | 55 | |||
| Baptisia pendula ‘Alba’ Nowość | C2 | 55 | |||
| Belamcanda chinensis ‘Hello Yellow’ Nowość | C1,5 | 18 | |||
| Bergenia ‘Dragonfly Angel Kiss ’ Nowość | C1,5 | 12 | |||
| Bergenia ‘Dragonfly Sakura’ Nowość | C1,5 | 12 | |||
| Bergenia ‘Flirt’ Nowość | C1,5 | 12 | |||
| Bergenia ‘Pink Dragonfly’ Nowość | C1,5 | 12 | |||
| Bergenia ‘Rotblum’ Nowość | C1,5 | 12 | |||
| Bergenia ‘Vintage Rose’ Nowość | C1,5 | 12 | |||
| Bergenia cordifolia ‘Shoeshine Appleblossom’ Nowość | C1,5 | 12 | |||
| Bergenia cordifolia ‘Shoeshine Rose’ Nowość | C1,5 | 12 | |||
| Bidens aurea ‘Hannay’s Lemon Drop’ Nowość | C1,5 | 15 | |||
| Blechnum ‘Deer Fern’ Nowość | C1,5 | 15 | |||
| Blechnum penna-marina Nowość | C2 | 20 | |||
| Bletilla striata | C1,5 | 35 | |||
| Bletilla striata ‘Alba’ Nowość | C1,5 | 35 | |||
| Bletilla striata ‘Albostriata’ Nowość | C1,5 | 35 | |||
| Brunfelsia pauciflora | C1,5 | 20 | |||
| Brunnera ‘Jennifer’ Nowość | C1,5 | 30 | |||
| Brunnera ‘Silver Star’ Nowość | C1,5 | 30 | |||
| Brunnera macrophylla ‘Alexander's Great’ | C1,5 | 15 | |||
| Brunnera macrophylla ‘Little Heart’ Nowość | C1,5 | 18 | |||
| Brunnera macrophylla ‘Mega Heart’ Nowość | C1,5 | 15 | |||
| Brunnera macrophylla ‘Sea Heart’ | C1,5 | 15 | |||
| Brunnera macrophylla ‘Silver Heart’ | C1,5 | 15 | |||
| Brunnera macrophylla ‘Variegata’ | C1,5 | 15 | |||
| Bulbine frutescens | C2 | 8 | |||
| Camassia leichtlinii ‘Caerulea’ Nowość | C1,5 | 30 | |||
| Campanula ‘Dickson Gold’ Nowość | C1,5 | 12 | |||
| Campanula ‘Gaudi Violet’ | C1,5 | 12 | |||
| Campanula ‘Viking’ Nowość | C1,5 | 18 | |||
| Campanula carpatica ‘Pristar Deep Blue’ Nowość | C0,9 | 6 | |||
| Campanula carpatica ‘Pristar White’ Nowość | C0,9 | 6 | |||
| Campanula cochlearifolia ‘Jingle White’ Nowość | C1 | 8 | |||
| Campanula cochleariifolia ‘Elizabeth Oliver’ | C1,5 | 15 | |||
| Campanula cochleariifolia ‘Jingle Blue’ Nowość | C1,5 | 8 | |||
| Campanula cochleariifolia Nowość | C1,5 | 12 | |||
| Campanula garganica ‘Filligree’ Nowość | C1,5 | 8 | |||
| Campanula garganica ‘Major’ Nowość | C1,5 | 8 | |||
| Campanula glomerata ‘Blue Crown’ Nowość | C2 | 15 | |||
| Campanula glomerata ‘Freya’ Nowość | C2 | 15 | |||
| Campanula hybrida ‘Samantha’ | C1,5 | 12 | |||
| Campanula lactiflora ‘Loddon Anna’ Nowość | C1,5 | 12 | |||
| Campanula lactiflora ‘Prichard’s Variety’ Nowość | C1,5 | 12 | |||
| Campanula lactiflora ‘Senior’ Nowość | C1,5 | 12 | |||
| Campanula lactiflora ‘White Pouffe’ Nowość | C1,5 | 12 | |||
| Campanula portenschlagiana ‘Catharina’ Nowość | C1,5 | 8 | |||
| Campanula punctata Nowość | C1,5 | 12 | |||
| Carlina acaulis simplex Nowość | C1,5 | 15 | |||
| Centaurea cyanus ‘Goliath Blue’ Nowość | C1,5 | 8 | |||
| Centaurea macrocephala Nowość | C2 | 10 | |||
| Centradenia floribunda Nowość | C1,5 | 8 | |||
| Centranthus ‘Rosenrot’ Nowość | C1,5 | 8 | |||
| Centranthus ruber ‘Albus’ | C1,5 | 8 | |||
| Centranthus ruber ‘Coccineus’ | C1,5 | 8 | |||
| Cephalaria gigantea Nowość | C1,5 | 25 | |||
| Ceratostigma plumbaginoides | C1,5 | 12 | |||
| Chamaemelum nobile ‘Ligulosum’ Nowość | C1,5 | 12 | |||
| Chamaemelum nobile ‘Ligulosum’ Nowość | C1,5 | 12 | |||
| Cheilanthes lanosa Nowość | C1,5 | 15 | |||
| Chelonopsis moschata Nowość | C1,5 | 20 | |||
| Chiastophyllum oppositifolium | C1,5 | 12 | |||
| Chionodoxa ‘Alba’ Nowość | C1,5 | 18 | |||
| Chionodoxa ‘Luciliae’ Nowość | C1,5 | 18 | |||
| Chloranthus japonicus Nowość | C1,5 | 25 | |||
| Chrysanthemum ‘Mary Stoker’ Nowość | C1,5 | 12 | |||
| Chrysanthemum parthenium ‘Tetra White’ Nowość | C1,5 | 8 | |||
| Chrysanthemum parthenium ‘Vegmo Sunny Ball Gold’ Nowość | C1,5 | 8 | |||
| Chrysosplenium alternifolium | C1,5 | 20 | |||
| Clematis integrifolia ‘Blue Ribbons’ Nowość | C2 | 15 | |||
| Clematis integrifolia Nowość | C2 | 25 | |||
| Clematis recta ‘Purpurea’ Nowość | C2 | 30 | |||
| Cleome ‘Seniorita Rosalita’ Nowość | C1,5 | 8 | |||
| Cleome hassleriana ‘Kelly Pink’ Nowość | C1,5 | 10 | |||
| Coleus blumei ‘Wizard Mix’ Nowość | C1 | 8 | |||
| Coleus x hybridus ‘Sun Mix’’ Nowość | C1 | 8 | |||
| Convallaria majalis | C1,5 | 15 | |||
| Cordyline australis ‘Red Star’ | C2 | 30 | |||
| Cordyline banksia ‘Chocolate Queen’ Nowość | C2 | 30 | |||
| Coreopsis grandiflora ‘Double the Sun’ Nowość | C1,5 | 8 | |||
| Coreopsis grandiflora ‘Early Sunrise’ Nowość | C1,5 | 8 | |||
| Coreopsis grandiflora ‘Up Tick Cream’ Nowość | C1,5 | 8 | |||
| Coreopsis verticillata ‘Zagreb’ Nowość | C1,5 | 8 | |||
| Coreopsis verticillata Nowość | C1,5 | 10 | |||
| Cosmos ‘Apricotta’ Nowość | C1,5 | 8 | |||
| Cosmos ‘Eclipse’ Nowość | C1,5 | 8 | |||
| Cosmos atrosanguineus Nowość | C1,5 | 8 | |||
| Cosmos bipinnatus ‘Cosmini Mix’ Nowość | C1,5 | 8 | |||
| Cosmos bipinnatus ‘Double Click Mix’ Nowość | C1,5 | 8 | |||
| Cosmos bipinnatus ‘Sonata Mix’ Nowość | C1,5 | 8 | |||
| Cotula hispida | C1,5 | 15 | |||
| Crocosmia ‘Anna Marie’ Nowość | C1,5 | 15 | |||
| Crocosmia ‘Buttercup’ Nowość | C1,5 | 15 | |||
| Crocosmia ‘Dragonfire’ Nowość | C1,5 | 25 | |||
| Crocosmia ‘Emberglow’ | C1,5 | 15 | |||
| Crocosmia ‘Fire King’ Nowość | C1,5 | 15 | |||
| Crocosmia ‘George Davidson’ Nowość | C1,5 | 15 | |||
| Crocosmia ‘Harlequin®’ Nowość | C2 | 35 | |||
| Crocosmia ‘Lucifer’ | C1,5 | 15 | |||
| Cyclamen coum ‘Cyberia Dark Rose’ Nowość | C1,5 | 10 | |||
| Cyclamen coum ‘Cyberia White’ Nowość | C1,5 | 20 | |||
| Cyclamen hederifolium ‘AmazeMe White’ Nowość | C1 | 8 | |||
| Dahlia hortensis ‘Lubega® Dark Red Glow’ Nowość | C1,5 | 15 | |||
| Dahlia hortensis ‘Lubega® Dark Velvet’ Nowość | C1,5 | 15 | |||
| Darmera peltata Nowość | C2 | 15 | |||
| Deinanthe bifida ‘Pink Kii’ Nowość | C2 | 35 | |||
| Deinanthe bifida Nowość | C2 | 35 | |||
| Delosperma ‘Jewel of Desert Grenade’ Nowość | C1,5 | 8 | |||
| Delosperma ‘Jewel of Desert Sunstone’ Nowość | C1,5 | 8 | |||
| Delosperma ‘Sundella Neon’ Nowość | C1,5 | 8 | |||
| Delphinium ‘Cha Cha’ Nowość | C2 | 38 | |||
| Delphinium ‘Highlander Flamenco’ Nowość | C2 | 38 | |||
| Delphinium ‘Highlander Moonight®’ Nowość | C2 | 38 | |||
| Delphinium ‘Highlander Samba®’ Nowość | C2 | 48 | |||
| Delphinium ‘Highlander Sweet Sensation®’ Nowość | C2 | 48 | |||
| Delphinium ‘Mighty Atom’ Nowość | C3 | 48 | |||
| Delphinium ‘Sherbert Lemon’ Nowość | C1,5 | 45 | |||
| Delphinium cultorum ‘Magic Fountain Dark Blue White Bee’ Nowość | C1,5 | 8 | |||
| Delphinium cultorum ‘Magic Fountain Deep Rose White Bee’ Nowość | C1,5 | 8 | |||
| Delphinium cultorum ‘Magic Fountain White’ Nowość | C1,5 | 8 | |||
| Delphinium cultorum ‘Pacific Giants Astolat’ Nowość | C1,5 | 8 | |||
| Delphinium elatum ‘Delphina Mix’ | C1,5 | 8 | |||
| Delphinium elatum ‘Delphina White Black Bee’ Nowość | C1,5 | 8 | |||
| Delphinium elatum ‘Delphinia Pink White Bee’ Nowość | C1,5 | 8 | |||
| Delphinium elatum ‘Delphis Pink Power’ Nowość | C2 | 38 | |||
| Delphinium elatum ‘Excalibur Dark Blue Black Bee’ Nowość | C1,5 | 8 | |||
| Delphinium elatum ‘Excalibur Dark Blue White Bee’ Nowość | C1,5 | 8 | |||
| Delphinium elatum ‘Excalibur Light Blue Black Bee’ Nowość | C1,5 | 8 | |||
| Delphinium elatum ‘Excalibur Lilac Rose White Bee’ Nowość | C1,5 | 8 | |||
| Delphinium elatum ‘Excalibur Mix’ Nowość | C1,5 | 8 | |||
| Delphinium elatum ‘Excalibur Pure White’ Nowość | C1,5 | 8 | |||
| Delphinium elatum ‘Magic Fontain Dark Blue Dark Bee’ Nowość | C1,5 | 8 | |||
| Delphinium grandiflorum ‘Hunky Dory Blue’ Nowość | C1,5 | 8 | |||
| Delphinium grandiflorum ‘Hunky Dory Sky Blue’ Nowość | C1,5 | 8 | |||
| Delphinium grandiflorum ‘Ocean Cheer Blue’ Nowość | C1,5 | 8 | |||
| Delphinium ruysii ‘Pink Sensation’ | C1,5 | 35 | |||
| Desmodium canadense Nowość | C1,5 | 20 | |||
| Dianthus ‘Raspberry Eyes’ Nowość | C1,5 | 10 | |||
| Dianthus ‘Summer Diamonds Little Red’ Nowość | C1,5 | 10 | |||
| Dianthus ‘Summer Diamonds Little Violet’ Nowość | C1,5 | 10 | |||
| Dianthus ‘Suntory Pink’ Nowość | C1,5 | 10 | |||
| Dianthus barbatus ‘Barbarini Formula Mix’ Nowość | C1 | 6 | |||
| Dianthus x barbatus ‘Dart Pink Magician’ Nowość | C1 | 6 | |||
| Dianthus x barbatus ‘Dart Red White Picotee’ Nowość | C1 | 6 | |||
| Dicentra ‘Alba’ Nowość | C1,5 | 20 | |||
| Dicentra ‘Gold Heart’ Nowość | C1,5 | 20 | |||
| Dicentra ‘White Gold’ | C1,5 | 20 | |||
| Dicentra spectabilis | C1,5 | 12 | |||
| Dicentra spectabilis ‘Valentine’ | C1,5 | 20 | |||
| Dichondra argentea ‘Silver Falls’ Nowość | C1 | 8 | |||
| Dicksonia antarctica Nowość | C3 | 55 | |||
| Dictamnus albus | C1,5 | 25 | |||
| Dierama pulcherrimum | C1,5 | 25 | |||
| Digitalis ferruginea ‘Gigantea’ | C1,5 | 12 | |||
| Diosma hirsuta ‘Pink Fountain’ Nowość | C2 | 35 | |||
| Diosma hirsuta ‘Sunset Gold’ Nowość | C2 | 35 | |||
| Dodecatheon media | C1,5 | 15 | |||
| Doodia media Nowość | C1,5 | 15 | |||
| Dracocephalum argunense ‘Blue Carpet’ Nowość | C1,5 | 15 | |||
| Dryas suendermannii Nowość | C1,5 | 15 | |||
| Dryopteris ‘Crispa’ Nowość | C1,5 | 15 | |||
| Dryopteris affinis ‘Cristata The King’ Nowość | C1,5 | 15 | |||
| Dryopteris dilatata ‘Lepidota Cristata’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Alba’ | C1,5 | 15 | |||
| Echinacea ‘Blueberry Cheesecake’ | C1,5 | 15 | |||
| Echinacea ‘Dark Pink Pearl’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Flame Thrower’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Hot Lava’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Hot Papaya’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Hot Summer’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Julia’ | C1,5 | 15 | |||
| Echinacea ‘Kismet Intence Orange’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Kismet Pink Lemonade’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Kismet Rasberry’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Kismet Red’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Leilani’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Milkshake’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Moab Sunset’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Pearl Dark’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Pearl Parrot’ Nowość | C1,5 | 15 | |||
| Echinacea ‘Pearl Red’ Nowość | C1,5 | 15 | |||
