Byliny
| Gatunek-Odmiana | Pojemnik | Cena detaliczna brutto w zł |
| Achillea ‘Lilac Beauty’ | C1,5 | 10 |
| Achillea ‘Sassy Summer Sangria’ | C1,5 | 10 |
| Achillea ‘Skysail Bright Pink’ | C1,5 | 10 |
| Achillea millefolium ‘Milly Rock Mixmasters® Dance’ | C2 | 20 |
| Achillea millefolium ‘Sassy Summer Taffy’ Nowość | C1,5 | 10 |
| Achillea millefolium ‘Summerwine’ Nowość | C1,5 | 10 |
| Achillea ptarmica ‘Nana Compacta’ | C1,5 | 10 |
| Achillea ptarmica ‘The Pearl’ | C1,5 | 10 |
| Aconitum carmichaelii ‘Arendsii’ Nowość | C1,5 | 15 |
| Actaea simplex ‘Carbonella’PBR Nowość | C1,5 | 25 |
| Actaea simplex ‘Pink Spike’ | C1,5 | 25 |
| Actaea simplex ‘White Pearl’ | C1,5 | 25 |
| Adiantum ‘American Maidenhair Fern’ | C1,5 | 15 |
| Adiantum pedatum ‘Imbricatum’ Nowość | C1,5 | 15 |
| Adiantum pedatum Nowość | C1,5 | 15 |
| Agapanthus ‘African Queen’ | C2 | 40 |
| Agapanthus africanus ‘Albus’ | C2 | 40 |
| Ajania pacifica ‘Gold and Silver’ | C2 | 15 |
| Ajuga ‘Princess Nadia’ | C1,5 | 10 |
| Ajuga ‘Sparkler’ | C1,5 | 10 |
| Ajuga reptans ‘Burgundy Glow’ | C1,5 | 10 |
| Ajuga reptans ‘Princess Elsa’ | C1,5 | 10 |
| Ajuga reptans ‘Variegata’ Nowość | C1,5 | 10 |
| Alcalthaea suffrutescens ‘Parkallee’ | C1,5 | 15 |
| Alcea ficifolia Nowość | C1,5 | 15 |
| Alcea rosea | C1,5 | 10 |
| Alchemilla ‘Auslese’ | C1,5 | 8 |
| Alchemilla alpina Nowość | C1,5 | 15 |
| Allium ‘Millennium’ | C1,5 | 25 |
| Alstromeria hybrida ‘Inca Aurelia’ Nowość | C2 | 45 |
| Alstromeria hybrida ‘Inca Holland’ Nowość | C2 | 45 |
| Alstromeria hybrida ‘Incalys Cherry’ Nowość | C2 | 45 |
| Alstromeria hybrida ‘Incalys Purple’ Nowość | C2 | 45 |
| Alstromeria hybrida ‘Incalys Salmon’ Nowość | C2 | 45 |
| Alstromeria x hybrida ‘Summer Paradise® Indian Summer’ | C2 | 45 |
| Althaea cannabina Nowość | C1,5 | 18 |
| Amsonia ‘Blue Ice’ | C1,5 | 18 |
| Anacyclus pyrethrum depressus | C1 | 10 |
| Anaphalis margaritacea | C1,5 | 10 |
| Anchusa ‘Loddon Royalist’ | C1,5 | 15 |
| Anemone ‘Frilly Knickers’ Nowość | C1,5 | 30 |
| Anemone ‘Snow Angel’ Nowość | C1,5 | 18 |
| Anemone ‘Whirlwind’ | C1,5 | 10 |
| Anemone hupehensis ‘Emmy Deep Rose’ Nowość | C1,5 | 18 |
| Anemone hupehensis ‘Emmy Pink Blush’ Nowość | C1,5 | 18 |
| Anemone hybrida ‘Andrea Atkinson’ Nowość | C1,5 | 10 |
| Anemone hybrida ‘Bressingham Glow’ Nowość | C1,5 | 10 |
| Anemone hybrida ‘Garden Breeze Whirlwind Pink’ Nowość | C1,5 | 10 |
| Anemone hybrida ‘Honorine Jobert’ | C1,5 | 10 |
| Anemone hybrida ‘Konigin Charlotte’ Nowość | C1,5 | 10 |
| Anemone hybrida ‘Lady Gilmour’ Nowość | C1,5 | 20 |
| Anemone hybrida ‘Lorelei’ | C1,5 | 10 |
| Anemone hybrida ‘Margarete’ | C1,5 | 10 |
| Anemone hybrida ‘Margarete’ Nowość | C1,5 | 10 |
| Anemone hybrida ‘Mont-Rose’ Nowość | C1,5 | 10 |
| Anemone hybrida ‘Pamina’ | C1,5 | 10 |
| Anemone hybrida ‘Rotkäppchen’ Nowość | C1,5 | 20 |
| Anemone leveillei Nowość | C1,5 | 18 |
| Anemone multifida ‘Annabella Deep Rose’ | C1,5 | 10 |
| Anemone multifida ‘Annabella White’ | C1,5 | 10 |
| Anemone multifida ‘Rubra’ Nowość | C1,5 | 15 |
| Anemone ranunculoides ‘Pleniflora’ Nowość | C1,5 | 25 |
| Anemone rivularis Nowość | C1,5 | 18 |
| Angelica gigas | C3 | 25 |
| Anigozanthos ‘B.G.® Bush Bonanza’ Nowość | C3 | 55 |
| Anigozanthos ‘B.G.® Bush Inferno’ Nowość | C3 | 55 |
| Anthemis hybrida ‘EC Buxton’ | C1,5 | 12 |
| Anthericum liliago Nowość | C1,5 | 25 |
| Anthriscus sylvestris ‘Ravenswing’ Nowość | C1,5 | 20 |
| Anthyrium niponicum ‘Red Beauty’ | C1,5 | 15 |
| Aquilegia vulgaris ‘Winky Double Red & White’ | C1 | 8 |
| Aquilegia vulgaris ‘Winky Double Rose & White’ | C1 | 8 |
| Arachniodes aristata ‘Holly Fern’ | C1,5 | 15 |
| Aralia cordata ‘Sun King’ | C2 | 25 |
| Arctanthemum arcticum ‘Roseum’ | C1,5 | 15 |
| Artemisia ‘Powis Castle’ | C1,5 | 8 |
| Artemisia stelleriana ‘Silver Brocade’ | C1,5 | 8 |
| Arum italicum | C1,5 | 15 |
| Aruncus aethusifolius | C1,5 | 18 |
| Asclepias tuberosa | C1,5 | 12 |
| Asphodeline lutea | C1,5 | 15 |
| Asplenium scolopendrium ‘Angustatum’ Nowość | C2 | 35 |
| Aster ‘Winston Churchill’ Nowość | C1,5 | 18 |
| Aster cordifolius ‘Little Carlow’ Nowość | C1,5 | 10 |
| Aster novi-belgii ‘Marie Ballard’ Nowość | C1,5 | 10 |
| Aster thomsonii Nowość | C1,5 | 10 |
| Astilbe ‘Black Pearl’ | C1,5 | 18 |
| Astilbe ‘Cardinal’ | C1,5 | 18 |
| Astilbe ‘Chocolate Shogun’ | C1,5 | 30 |
| Astilbe ‘Peach Blossom’ | C1,5 | 18 |
| Astilbe arendsii ‘Astary Mix’ | C1 | 8 |
| Astilbe arendsii ‘Astary® Rose’ | C1 | 8 |
| Astilbe arendsii ‘Astary® Rose’ Nowość | C1 | 8 |
| Astilbe arendsii ‘Brautschleier’ | C1,5 | 18 |
| Astilbe arendsii ‘Fanal’ | C1,5 | 18 |
| Astilbe chinensis var. pumila | C1,5 | 18 |
| Astilbe japonica ‘Bonn’ | C1,5 | 18 |
| Astilbe japonica ‘Red Sentinel’ | C1,5 | 18 |
| Astrantia ‘Astra Red’ | C1,5 | 15 |
| Astrantia ‘Astra White’ | C1,5 | 15 |
| Athyrium ‘Apple Court’ | C1,5 | 15 |
| Athyrium filix frmina ‘Frizelliae’ | C1,5 | 15 |
| Athyrium niponicum ‘Metallicum’ | C1,5 | 15 |
| Athyrium niponicum ‘Pictum’ | C1,5 | 15 |
| Baptisia ‘Decadense® Blueberry Sunday’ | C1,5 | 55 |
| Baptisia ‘Decadense® Lemon Meringue’ | C1,5 | 55 |
| Baptisia australis | C1,5 | 55 |
| Belamcanda chinensis ‘Hello Yellow’ | C1,5 | 18 |
| Bergenia ‘Dragonfly Angel Kiss ’ | C1,5 | 12 |
| Bergenia ‘Dragonfly Sakura’ | C1,5 | 12 |
| Bergenia ‘Flirt’ | C1,5 | 12 |
| Bergenia ‘Pink Dragonfly’ | C1,5 | 12 |
| Bergenia ‘Rotblum’ | C1,5 | 12 |
| Bergenia ‘Vintage Rose’ | C1,5 | 12 |
| Bidens aurea ‘Hannay’s Lemon Drop’ | C1,5 | 15 |
| Blechnum ‘Deer Fern’ | C1,5 | 15 |
| Blechnum penna-marina | C2 | 20 |
| Bletilla striata | C1,5 | 35 |
| Brunfelsia pauciflora | C1,5 | 20 |
| Brunnera macrophylla ‘Alexander's Great’ | C1,5 | 18 |
| Brunnera macrophylla ‘Alexander’s Great’ | C1,5 | 18 |
| Brunnera macrophylla ‘Diana’s Gold’ Nowość | C1,5 | 35 |
| Brunnera macrophylla ‘Emerald Mist’ Nowość | C1,5 | 35 |
| Brunnera macrophylla ‘Little Heart’ | C1,5 | 18 |
| Brunnera macrophylla ‘Mega Heart’ Nowość | C1,5 | 18 |
| Brunnera macrophylla ‘Sea Heart’ | C1,5 | 18 |
| Brunnera macrophylla ‘Silver Heart’ | C1,5 | 18 |
| Brunnera macrophylla ‘Sliver Heart’ Nowość | C1,5 | 18 |
| Brunnera macrophylla ‘Variegata’ | C1,5 | 15 |
| Bulbine frutescens | C1,5 | 8 |
| Campanula ‘Gaudi Violet’ | C1,5 | 12 |
| Campanula ‘Viking’ | C1,5 | 18 |
| Campanula carpatica ‘Pristar Deep Blue’ Nowość | C0,9 | 6 |
| Campanula carpatica ‘Pristar White’ Nowość | C0,9 | 6 |
| Campanula cochlearifolia ‘Jingle White’ Nowość | C1 | 8 |
| Campanula cochleariifolia ‘Elizabeth Oliver’ | C1,5 | 15 |
| Campanula cochleariifolia ‘Jingle Blue’ Nowość | C1,5 | 8 |
| Cardiocrinum giganteum Nowość | C2 | 55 |
| Catananche caerulea ‘Blue’ Nowość | C1,5 | 15 |
| Centaurea cyanus ‘Goliath Blue’ Nowość | C1,5 | 8 |
| Centaurea dealbata ‘Steenbergii’ Nowość | C1,5 | 25 |
| Centaurea montana ‘Amethyst in Snow’® Nowość | C1,5 | 18 |
| Centaurea montana ‘Carnea’ Nowość | C1,5 | 18 |
| Centaurea montana ‘Jordy’ Nowość | C1,5 | 20 |
| Centaurea montana ‘Sulphurea’ Nowość | C1,5 | 18 |
| Centradenia floribunda Nowość | C1,5 | 8 |
| Cephalaria gigantea | C1,5 | 25 |
| Ceratostigma plumbaginoides | C1,5 | 12 |
| Chamaemelum nobile ‘Ligulosum’ Nowość | C1,5 | 12 |
| Cheilanthes lanosa | C1,5 | 15 |
| Chelonopsis moschata Nowość | C1,5 | 20 |
| Chloranthus japonicus | C1,5 | 25 |
| Chrysanthemum ‘Mary Stoker’ | C1,5 | 12 |
| Chrysanthemum parthenium ‘Tetra White’ | C1,5 | 8 |
| Chrysanthemum parthenium ‘Vegmo Sunny Ball Gold’ | C1,5 | 8 |
| Chrysosplenium alternifolium | C1,5 | 20 |
| Clematis ‘New Love’ Nowość | C2 | 35 |
| Coleus ‘Golden Dreams’ Nowość | C1 | 8 |
| Coleus ‘Torchlight’ Nowość | C1 | 8 |
| Coleus ‘Wicked Witch’TM Nowość | C1 | 8 |
| Coleus blumei ‘Wizard Mix’ | C1 | 8 |
| Coleus hybrida ‘Kongo® Mix’ Nowość | C1,5 | 8 |
| Coleus hybrida ‘Sunfighter Campfire’ Nowość | C1,5 | 8 |
| Coleus hybrida ‘Sunfighter Compact Vulcan’ Nowość | C1,5 | 8 |
| Convallaria majalis | C1,5 | 15 |
| Coreopsis grandiflora ‘SolannaTM Golden Sphere’ | C1,5 | 8 |
| Coreopsis verticillata | C1,5 | 10 |
| Cosmos atrosanguineus ‘Cherry Chocolate’ | C1,5 | 8 |
| Cotula hispida | C1,5 | 15 |
| Crassula ‘Aborescens’ Nowość | C1 | 10 |
| Crassula ‘Ovata Horntree’ Nowość | C1 | 10 |
| Crassula ‘Ovata Sunset’ Nowość | C1 | 10 |
| Crocosmia ‘Emberglow’ | C1,5 | 15 |
| Crocosmia ‘Emily McKenzie’ Nowość | C1,5 | 15 |
| Crocosmia ‘George Davidson’ | C1,5 | 15 |
| Crocosmia ‘Harlequin®’ | C2 | 35 |
| Crocosmia ‘Lucifer’ | C1,5 | 15 |
| Cyclamen hederifolium ‘AmazeMe’ | C1 | 8 |
| Dahlia ‘Merckii’ Nowość | C2 | 25 |
| Dahlia hortensis ‘Lubega® Power Tricolor’ Nowość | C1,5 | 10 |
| Darmera peltata Nowość | C2 | 15 |
| Deinanthe bifida ‘Pink Kii’ Nowość | C2 | 35 |
| Deinanthe bifida Nowość | C2 | 35 |
| Delosperma cooperi ‘Jewel of Desert Garnet’PBR | C1,5 | 8 |
| Delosperma cooperi ‘Jewel of Desert Topaz’PBR | C1,5 | 8 |
| Delosperma cooperi ‘Solstice Magenta’PBR Nowość | C1,5 | 8 |
| Delosperma cooperi ‘Solstice Orange’PBR Nowość | C1,5 | 8 |
| Delphinium ‘Cha Cha’ | C2 | 38 |
| Delphinium ‘DelganiusTM Blue Fabulosa’ Nowość | C1,5 | 28 |
| Delphinium ‘DelganiusTM Breezin’® Nowość | C1,5 | 28 |
| Delphinium ‘DelganiusTM Chantay’ Nowość | C1,5 | 28 |
| Delphinium ‘DelganiusTM Neva’ Nowość | C1,5 | 28 |
| Delphinium ‘Highlander Flamenco’ | C2 | 38 |
| Delphinium ‘Highlander Moonight®’ | C2 | 38 |
| Delphinium ‘Highlander Samba®’ | C2 | 28 |
| Delphinium ‘Highlander Sweet Sensation®’ | C2 | 28 |
| Delphinium cultorum ‘Jupiter® Blue’ Nowość | C1 | 8 |
| Delphinium cultorum ‘Jupiter® Sky Blue’ Nowość | C1 | 8 |
| Delphinium grandiflorum ‘Ocean Cheer Blue’ Nowość | C1,5 | 8 |
| Delphinium ruysii ‘Pink Sensation’ | C1,5 | 38 |
| Desmodium canadense Nowość | C1,5 | 20 |
| Dianthus ‘Little Dark Pink’ Nowość | C1 | 8 |
| Dianthus ‘Little Red’ Nowość | C1 | 8 |
| Dianthus ‘Suntory Pink’ Nowość | C1,5 | 10 |
| Dianthus barbatus ‘Dart Red’ Nowość | C1 | 6 |
| Dianthus barbatus ‘Dart Scarlet’ Nowość | C1 | 6 |
| Dicentra ‘Alba’ | C1,5 | 18 |
| Dicentra ‘Gold Heart’ | C1,5 | 18 |
| Dicentra ‘White Gold’ | C1,5 | 18 |
| Dicentra spectabilis | C1,5 | 18 |
| Dicentra spectabilis ‘Valentine’ | C1,5 | 18 |
| Dichondra argentea ‘Silver Falls’ | C1 | 6 |
| Dicksonia antarctica | C3 | 55 |
| Dictamnus albus | C1,5 | 25 |
| Dierama pulcherrimum | C1,5 | 25 |
| Dietes bicolr ‘Milky Way’ Nowość | C1,5 | 25 |
| Digitalis ‘Apple Blossom’ Nowość | C1,5 | 18 |
| Digitalis ‘Dalmatian Mix’ | C1,5 | 8 |
| Dodecatheon meadia | C1,5 | 15 |
| Doodia media | C1,5 | 15 |
| Dryas suendermannii | C1,5 | 15 |
| Dryopteris ‘Crispa’ | C1,5 | 15 |
| Dryopteris affinis ‘Congesta Cristata’ Nowość | C1,5 | 15 |
| Dryopteris affinis ‘Cristata The King’ | C1,5 | 15 |
| Dryopteris affinis ‘Cristata’ Nowość | C1,5 | 15 |
| Dryopteris dilatata ‘Lepidota Cristata’ | C1,5 | 15 |
| Dryopteris erythrosora ‘Compact’ Nowość | C1,5 | 15 |
| Dryopteris erythrosora ‘Jurassic Gold’ Nowość | C1,5 | 15 |
| Echeveria ‘Metallica’ Nowość | C1 | 10 |
| Echinacea ‘Cara MiaTM Carmine’ Nowość | C1,5 | 15 |
| Echinacea ‘Cara MiaTM Coral’ Nowość | C1,5 | 15 |
| Echinacea ‘Cara MiaTM Seashell’ Nowość | C1,5 | 15 |
| Echinacea ‘Cara MiaTM Spicy’ Nowość | C1,5 | 15 |
| Echinacea ‘Cara MiaTM Yellow’ Nowość | C1,5 | 15 |
| Echinacea ‘Delightful Sol’ Nowość | C1,5 | 15 |
| Echinacea ‘Delightful Sunshine’ Nowość | C1,5 | 15 |
| Echinacea ‘Delightful Tropic’ Nowość | C1,5 | 15 |
| Echinacea ‘FrescoTM Apricot’ Nowość | C1,5 | 15 |
| Echinacea ‘Fried Egg’ Nowość | C1,5 | 15 |
| Echinacea ‘Fringe Festival’ Nowość | C1,5 | 15 |
| Echinacea ‘Hot Lava’ | C1,5 | 15 |
| Echinacea ‘Hot Papaya’ | C1,5 | 15 |
| Echinacea ‘Kismet Intence Orange’ | C1,5 | 15 |
| Echinacea ‘Kismet Kiwi’ Nowość | C1,5 | 15 |
| Echinacea ‘Kismet Pink Lemonade’ | C1,5 | 15 |
| Echinacea ‘Kismet Rasberry’ | C1,5 | 15 |
| Echinacea ‘Kismet Red’ | C1,5 | 15 |
| Echinacea ‘Leilani’ | C1,5 | 15 |
| Echinacea ‘Meditation Purple’ Nowość | C1,5 | 15 |
| Echinacea ‘Paso DobleTM Fuchsia’ Nowość | C1,5 | 15 |
| Echinacea ‘Pearl Red’ | C1,5 | 15 |
| Echinacea ‘Playful Meadow Mamma’ Nowość | C1,5 | 15 |
| Echinacea ‘Prima Ruby’ | C1,5 | 15 |
| Echinacea ‘Prima Saffron’ | C1,5 | 15 |
| Echinacea ‘Princes Citrus’ Nowość | C1,5 | 15 |
| Echinacea ‘Purple Emperor’ | C1,5 | 15 |
| Echinacea ‘Salmon Pink’ Nowość | C1,5 | 15 |
| Echinacea ‘Sensation Wild Romance’ | C1,5 | 15 |
| Echinacea ‘Skipper Golden’ | C1,5 | 15 |
| Echinacea ‘Skipper Honey’ | C1,5 | 15 |
| Echinacea ‘Skipper Orange’ | C1,5 | 15 |
| Echinacea ‘Skipper Pink’ | C1,5 | 15 |
| Echinacea ‘Sun Magic Fantastic Scarlet’ | C1,5 | 15 |
| Echinacea ‘Sun Magic Vintage Orange’ | C1,5 | 15 |
| Echinacea ‘Sun Magic Vintage Pink’ | C1,5 | 15 |
| Echinacea ‘Sun Magic Vintage Red’ | C1,5 | 15 |
| Echinacea ‘Sun Magic Vintage Ruby’ | C1,5 | 15 |
| Echinacea ‘SunSeekers Apple Green’ Nowość | C1,5 | 30 |
| Echinacea ‘SunSeekers Golden Sun’ Nowość | C1,5 | 30 |
| Echinacea ‘SunSeekers Limoncello’ Nowość | C1,5 | 30 |
| Echinacea ‘SunSeekers Mineola’ Nowość | C1,5 | 30 |
| Echinacea ‘SunSeekers Pumpkin Pie’ Nowość | C1,5 | 30 |
| Echinacea ‘SunSeekers Rainbow’ Nowość | C1,5 | 30 |
| Echinacea ‘SunSeekers Salmon’ Nowość | C1,5 | 30 |
| Echinacea ‘SunSeekers Sweet Fuchsia’ Nowość | C1,5 | 30 |
| Echinacea ‘SunSeekers White Beauty’ Nowość | C1,5 | 30 |
| Echinacea ‘Sweet Sandia’ | C1,5 | 15 |
| Echinacea pallida Nowość | C1,5 | 15 |
| Echinacea purpurea | C1,5 | 15 |
| Echinacea purpurea ‘Aloha’® | C1,5 | 15 |
| Echinacea purpurea ‘Amazing Dream’ | C1,5 | 15 |
| Echinacea purpurea ‘Big Kuhana’® | C1,5 | 15 |
| Echinacea purpurea ‘Butterfly Kisses’® | C1,5 | 15 |
| Echinacea purpurea ‘Carrot Cake’ | C1,5 | 15 |
| Echinacea purpurea ‘Cherry Fluff’® | C1,5 | 15 |
| Echinacea purpurea ‘Delicious Candy’® | C1,5 | 15 |
| Echinacea purpurea ‘Delicious Nougat’® | C1,5 | 15 |
| Echinacea purpurea ‘Eccentric’ ® | C1,5 | 15 |
| Echinacea purpurea ‘Fountain Red’® | C1,5 | 15 |
| Echinacea purpurea ‘Fried Egg’ Nowość | C1,5 | 15 |
| Echinacea purpurea ‘Glowing Dream’® | C1,5 | 15 |
| Echinacea purpurea ‘Green Jewel’® | C1,5 | 15 |
| Echinacea purpurea ‘JS® Roho’ | C1,5 | 15 |
| Echinacea purpurea ‘Kismet White’® | C1,5 | 15 |
| Echinacea purpurea ‘Kismet Yellow’® | C1,5 | 15 |
| Echinacea purpurea ‘Kismet® Kiwi’ Nowość | C1,5 | 15 |
| Echinacea purpurea ‘Meditation Cerise’® | C1,5 | 15 |
| Echinacea purpurea ‘Meditation Orange’® | C1,5 | 15 |
| Echinacea purpurea ‘Pearl Dark Orange’ | C1,5 | 15 |
| Echinacea purpurea ‘Pearl Dark Pink’PBR Nowość | C1,5 | 15 |
| Echinacea purpurea ‘Pearl Deep Red’ | C1,5 | 15 |
| Echinacea purpurea ‘Pearl Magenta’ | C1,5 | 15 |
| Echinacea purpurea ‘Pearl Orange’PBR Nowość | C1,5 | 15 |
| Echinacea purpurea ‘Pearl Sunny’PBR Nowość | C1,5 | 15 |
| Echinacea purpurea ‘Pearl Yellow’PBR Nowość | C1,5 | 15 |
| Echinacea purpurea ‘Raspberry Truffle’® | C1,5 | 15 |
| Echinacea purpurea ‘Sombrero Compact Red’ | C1,5 | 30 |
| Echinacea purpurea ‘Sombrero Special White Purple’ | C1,5 | 30 |
| Echinacea purpurea ‘Sombrero Special Yellow Red’ | C1,5 | 30 |
| Echinacea purpurea ‘Sombrero® Compact Hot Pink’ Nowość | C1,5 | 30 |
| Echinacea purpurea ‘Sombrero® Compact White’ Nowość | C1,5 | 30 |
| Echinacea purpurea ‘Sombrero® Compact Yellow’ Nowość | C1,5 | 30 |
| Echinacea purpurea ‘Sombrero® Double Cranberry’ Nowość | C1,5 | 30 |
| Echinacea purpurea ‘Sombrero® Double Lime’ Nowość | C1,5 | 30 |
| Echinacea purpurea ‘Sombrero® Double Pink’ Nowość | C1,5 | 30 |
| Echinacea purpurea ‘Southern Belle’® | C1,5 | 15 |
| Echinacea purpurea ‘Sunny Days Ruby’ | C1,5 | 15 |
| Echinacea purpurea ‘Supreme Cantaloupe’® | C1,5 | 15 |
| Echinacea purpurea ‘Tomato Soup’® | C1,5 | 15 |
| Echinacea purpurea ‘Virgin’® | C1,5 | 15 |
| Echinacea purpurea Mix | C1,5 | 15 |
| Echium candicans Nowość | C2 | 35 |
| Echium russicum Nowość | C1,5 | 15 |
| Epimedium grandiflorum ‘Red Beauty’ | C1,5 | 25 |
| Epimedium grandiflorum ‘White Queen’ Nowość | C1,5 | 18 |
| Epimedium pubigerum ‘Orangekönigin’ | C1,5 | 25 |
| Epimedium youngianum ‘Roseum’ Nowość | C1,5 | 18 |
| Erigeron karvinskianus | C1 | 8 |
| Eryngium ‘Neptune’s Gold’ | C1,5 | 20 |
| Eucalyptus ‘Baby Blue’ | C1,5 | 8 |
| Eucomis comosa ‘Sparkling Burgundy’ | C1,5 | 40 |
| Euphorbia myrsinites Nowość | C1,5 | 15 |
| Filipendula ulmaria | C1,5 | 15 |
| Gaura ‘Gambit Rose’ | C1,5 | 10 |
| Gaura lindheimeri ‘Blaze’ Nowość | C1,5 | 10 |
| Gaura lindheimeri ‘Gambit® Rose Bicolor’ | C1,5 | 10 |
| Gaura lindheimeri ‘Gambit® Variegata Rose’ | C1,5 | 10 |
| Gaura lindheimeri ‘Gambit® White’ | C1,5 | 10 |
| Gaura lindheimeri ‘Rosy Jane’ Nowość | C1,5 | 10 |
| Gaura lindheimeri ‘Siskiyou’ Nowość | C1,5 | 10 |
| Geranium ‘Album’ | C1,5 | 12 |
| Geranium ‘Ankum’s Pride’ | C1,5 | 15 |
| Geranium ‘Ann Folkard’ | C1,5 | 25 |
| Geranium ‘Dragon Heart’® | C1,5 | 25 |
| Geranium ‘Rozanne’ | C1,5 | 15 |
| Geranium ‘Storm Cloud’ | C1,5 | 15 |
| Geranium cinereum ‘Ballerina’ Nowość | C1,5 | 15 |
| Geranium endressii ‘Wargrave Pink’ Nowość | C1,5 | 15 |
| Geranium himalayense ‘Plenum’ Nowość | C1,5 | 15 |
| Geranium pratense ‘Mrs Kendall Clark’ Nowość | C1,5 | 15 |
| Geranium sanguineum ‘Apfelblute’ Nowość | C1,5 | 15 |
| Geranium sanguineum ‘Max Frei’ Nowość | C1,5 | 15 |
| Geranium wallichianum ‘Havana Blues’PBR Nowość | C1,5 | 15 |
| Gillenia trifoliata | C1,5 | 18 |
| Gladiolus papilio | C1,5 | 20 |
| Gomphrena ‘Fireworks’ | C1,5 | 8 |
| Gomphrena ‘Truffula Pink 2025’ | C1,5 | 8 |
| Gymnocarpium dryopteris ‘Plumosum’ | C1,5 | 15 |
| Gypsophila muralis ‘Gypsy Deep Rose’ | C1 | 6 |
| Gypsophila muralis ‘Gypsy White’ | C1 | 6 |
| Gypsophila paniculata ‘Festival White Flare’ | C1,5 | 15 |
| Gypsophila paniculata ‘Flamingo’ | C1,5 | 25 |
| Gypsophila paniculata ‘Schneeflocke’ | C1,5 | 10 |
| Gypsophila repens ‘Pink Wedding’PBR Nowość | C1,5 | 15 |
| Gypsophilia paniculata ‘Festival Pink Lady’ Nowość | C1,5 | 15 |
| Gypsophilia paniculata ‘Festival White’ Nowość | C1,5 | 15 |
| Helenium ‘Ranchera’ Nowość | C1,5 | 15 |
| Helenium autumnale ‘Short and Sassy’ Nowość | C1,5 | 10 |
| Helenium hybridum ‘Carmen’ Nowość | C1,5 | 10 |
| Helenium hybridum ‘MariachiTM Sombrero’ Nowość | C1,5 | 10 |
| Helianthus ‘Flying Saucers’ | C2 | 15 |
| Helianthus ‘Suncatcher Pure Gold’ | C2 | 20 |
| Helianthus ‘Sunshine Daydream’ | C1,5 | 20 |
| Helianthus ‘Table Mountain’ | C2 | 25 |
| Helianthus decapetalus ‘Plenus’ | C2 | 20 |
| Helianthus decapetalus ‘Soleil D'or’ | C2 | 20 |
| Helianthus multiflorus ‘Double Whammy’® | C2 | 15 |
| Helianthus salicifolius | C2 | 20 |
| Heliopsis ‘Burning Hearts’ |
|
|
| Heliopsis ‘Fire Twister’ | C2 | 25 |
| Heliopsis ‘Funky Spinner’ | C2 | 30 |
| Heliopsis ‘Helikon’ | C2 | 25 |
| Heliopsis ‘Luna Roja’ | C2 | 38 |
| Heliopsis helianthoides ‘Asahi’ Nowość | C2 | 20 |
| Heliopsis helianthoides ‘Baby Face’ Nowość | C2 | 38 |
| Heliopsis helianthoides ‘Orange Marble’ Nowość | C2 | 25 |
| Heliopsis helianthoides ‘Summer Pink’ Nowość | C2 | 25 |
| Heliopsis helianthoides ‘Variegata Oriole’ Nowość | C2 | 25 |
| Helleborus orientalis – w odmianach | C1,5 | 25 |
| Hemerocallis ‘Everydaylily Punch Yellow’® Nowość | C3 | 35 |
| Hemerocallis ‘Holiday Delight’ | C3 | 35 |
| Hemerocallis ‘Lavender Blue Baby’ | C3 | 35 |
| Hemerocallis ‘Lies and Lipstick’ | C3 | 35 |
| Hemerocallis ‘Light the Way’ Nowość | C3 | 35 |
| Hemerocallis ‘Midnight Dynamite’ Nowość | C3 | 35 |
| Hemerocallis ‘On and On’ | C3 | 35 |
| Hemerocallis ‘Paprica Flame’ Nowość | C3 | 35 |
| Hemerocallis ‘Patricia Jojo’ | C3 | 35 |
| Hemerocallis ‘Primal Scream’ Nowość | C3 | 35 |
| Hemerocallis ‘Schnickel Fritz’ Nowość | C3 | 35 |
| Hemerocallis ‘Tiger Blood’ | C3 | 35 |
| Hepatica nobilis | C1,5 | 25 |
| Hesperaloe parviflora | C2 | 55 |
| Heuchera ‘Beautiful Dancer’ | C1,5 | 12 |
| Heuchera ‘Berry Smothie’® | C1,5 | 12 |
| Heuchera ‘Black Forest Cake’PBR Nowość | C1,5 | 12 |
| Heuchera ‘Black Pearl’ | C1,5 | 12 |
| Heuchera ‘Black Taffeta’® | C1,5 | 12 |
| Heuchera ‘Bloody Dinosaur’ Nowość | C1,5 | 12 |
| Heuchera ‘Champagne’® | C1,5 | 12 |
| Heuchera ‘Changeling’ Nowość | C1,5 | 12 |
| Heuchera ‘Cherry Cola’® | C1,5 | 12 |
| Heuchera ‘Cherry Truffles’ | C1,5 | 12 |
| Heuchera ‘Coral Forest’ | C1,5 | 12 |
| Heuchera ‘Delta Dawn’ | C1,5 | 12 |
| Heuchera ‘Forever Purple’® | C1,5 | 12 |
| Heuchera ‘Forever Red’ | C1,5 | 12 |
| Heuchera ‘Glitter’ | C1,5 | 12 |
| Heuchera ‘Happy Easter’ Nowość | C1,5 | 12 |
| Heuchera ‘Kassandra’® | C1,5 | 12 |
| Heuchera ‘Leuchtkafer’ Nowość | C1,5 | 12 |
| Heuchera ‘Lime Swizzle’PBR Nowość | C1,5 | 12 |
| Heuchera ‘Little CutieTM Peppermint’ Nowość | C1,5 | 12 |
| Heuchera ‘Marmalade’ | C1,5 | 12 |
| Heuchera ‘Milan’ | C1,5 | 12 |
