Rośliny iglaste
| Gatunek-Odmiana | Pojemnik | Wysokość w cm. | Cena detaliczna brutto w zł |
| Abies alba ‘Minaret’ | C12 | 30-40 | 148 |
| Abies alba ‘Pendula’ | C5 | 20-30 | 75 |
| Abies alba ‘Pyramidalis’ | C7 | 30-40 | 158 |
| Abies alba ‘Pyramidalis’ | C10 | 40-50 | 198 |
| Abies balsamea ‘Nana’ | C2 | 20-30 | 25 |
| Abies cephalonica ‘Meyer's Dwarf ́ | C3 | 30-40 | 75 |
| Abies concolor | C2 |
| 15 |
| Abies concolor | C40 | 150-175 | 708 |
| Abies concolor ‘Archer’s Dwarf’ Nowość | C5 |
| 75 |
| Abies concolor ‘Violacea’ Nowość | C5 |
| 75 |
| Abies koreana | C2 | 20-30 | 15 |
| Abies koreana ‘Cis’ | C7 | Pa50-70 | 108 |
| Abies koreana ‘Cis’ | C5 | 10-20 | 75 |
| Abies koreana ‘Dani Tajuso’ Nowość | C5 | Pa50 | 108 |
| Abies koreana ‘Forest Child’ | C4 | Pa40 | 118 |
| Abies koreana ‘Kohout's Icebreaker’® | C5 | 10-20 | 75 |
| Abies koreana ‘Kohout's Icebreaker’® | C10 | Pa50 | 300 |
| Abies koreana ‘Kristallkugel’ | C5 | Pa30-80 | 118 |
| Abies koreana ‘Silberlocke’ | C5 | 10-20 | 75 |
| Abies koreana ‘Silberperle’ | C5 | 10-20 | 75 |
| Abies koreana ‘Silberperle’ | C5 | Pa60 | 188 |
| Abies lasiocarpa ‘Compacta’ | C15 | 60-80 | 402 |
| Abies lasiocarpa ‘Compacta’ | C5 | 20-30 | 75 |
| Abies lasiocarpa ‘Cvikov’ | C5 | Pa70 | 108 |
| Abies lasiocarpa ‘Green Globe’ | C5 | 20-30 | 75 |
| Abies nordmanniana ‘Aurea’ | C5 | 40-50 | 75 |
| Abies nordmanniana ‘Robusta’ | C5 | 40-50 | 75 |
| Abies pinsapo ‘Aurea’ | C5 | 20-30 | 75 |
| Abies pinsapo ‘Aurea’ | C7 | 40-50 | 198 |
| Abies pinsapo ‘Fastigiata’ | C10 | 50-60 | 208 |
| Abies pinsapo ‘Glauca’ | C5 | 40-60 | 75 |
| Abies pinsapo ‘Kelleriis’ | C5 | 40-50 | 75 |
| Abies pinsapo ‘Serenade’ | C15 | 60-80 | 282 |
| Abies procera ‘Bizarro’ | C5 | 20-30 | 75 |
| Abies procera ‘Glauca’ | C20 | 100-125 | 402 |
| Araucaria | C1 | 15-20 | 110 |
| Cedrus atlantica | C3 | 30-40 | 45 |
| Cedrus atlantica ‘Aurea Robusta’ | C90 | 350-400 | 2892 |
| Cedrus atlantica ‘Glauca Pendula’ | C500 | 450-500 | 18600 |
| Cedrus atlantica ‘Glauca Pendula’ | C230 | 400-450 | 10332 |
| Cedrus atlantica ‘Glauca Pendula’ | C230 | Pa180 | 3720 |
| Cedrus atlantica ‘Glauca Pendula’ | C230 | Pa180 | 3540 |
| Cedrus atlantica ‘Glauca’ | C3 | 30-40 | 45 |
| Cedrus deodara | C10 | 150-170 | 342 |
| Cedrus deodara | C10 | Pa80 | 222 |
| Cedrus deodara | C2 | 50 | 45 |
| Cedrus deodara ‘Aurea’ | C2 | 20-30 | 55 |
| Cedrus deodara ‘Feelin Blue’ | C3 | 30-40 | 65 |
| Cedrus deodara ‘Feelin Blue’ | C5 | 30-40 | 125 |
| Cedrus deodara ‘Feelin Blue’ | C5 | Pa40 | 220 |
| Cedrus deodara ‘Feelin Sunny’ | C5 | 80-100 | 138 |
| Cedrus deodara ‘Gold Cascade’ | C20 | 125-150 | 252 |
| Cedrus deodara ‘Gold Cascade’ | C35 | 175-200 | 594 |
| Cedrus deodara ‘Golden Horizon’ | C5 | 100-125 | 138 |
| Cedrus deodara ‘Golden Horizon’ | C5 | Pa40 | 220 |
| Cedrus deodara ‘Karl Fuchs’ | C5 | 100-125 | 138 |
| Cedrus deodara ‘Karl Fuchs’ | C12 | 125-150 | 240 |
| Cedrus deodara ‘Lime Glow’ | C5 | Pa60 | 198 |
| Cedrus deodara ‘Lime Glow’ | C5 | 30-40 | 120 |
| Cedrus deodara ‘Pendula’ | C5 | 100-125 | 141 |
| Cedrus deodara ‘Pendula’ | C10 | 125-150 | 210 |
| Cedrus deodara ‘Vink’s Golden’ | C5 | 80-100 | 138 |
| Cedrus libani ‘Atlantica Aurea’ | C4 | 80-100 | 141 |
| Cedrus libani ‘Atlantica Glauca Pendula’ | C10 | 100-125 | 198 |
| Cedrus libani ‘Atlantica Glauca Pendula’ | C20 | 175-200 | 330 |
| Cedrus libani ‘Atlantica Glauca Pendula’ | C4 | 80-100 | 147 |
| Cedrus libani ‘Atlantica Glauca Pendula’ | C35 | 200-250 | 594 |
| Cedrus libani ‘Atlantica La Fontaine’ | C7 | 80-100 | 138 |
| Cedrus libani ‘Blue Fountain’ | C4 | 60-80 | 150 |
| Cedrus libani ‘Glauca’ | C4 | 80-100 | 138 |
| Cedrus libani ‘Glauca’ | C10 | 100-125 | 180 |
| Cedrus libani ‘Glauca’ | C15 | 150-175 | 276 |
| Cedrus libani ‘Green Wave’ | C5 | 25-30 | 150 |
| Cedrus libani ‘Hedgehog’ | C10 | Pa60 | 189 |
| Cedrus libani ‘Hedgehog’ | C5 | 25-30 | 162 |
| Cedrus libani ‘Homepark’ | C10 | Pa50 | 189 |
| Cedrus libani ‘Saphire Nymph’ | C4 | 40-50 | 165 |
| Cedrus libani ‘Silberspitz’ | C20 | 150-175 | 210 |
| Chamaecyparis lawsoniana ‘Columnaris’ | C3 | 40-50 | 15 |
| Chamaecyparis lawsoniana ‘Ivonne’ | C3 | 40-50 | 15 |
| Chamaecyparis lawsoniana ‘Karaca’ | C5 | 30-40 | 98 |
| Chamaecyparis lawsoniana ‘Wissel’s Saguaro’ | C5 | 40-50 | 150 |
| Chamaecyparis lawsoniana ‘Wissel’s Saguaro’ | C7,5 | 80-100 | 165 |
| Chamaecyparis lawsoniana ‘Wissel’s Saguaro’ | C15 | 125-150 | 420 |
| Chamaecyparis nootkatensis ‘Aldrich Mountain’ | C20 | 150-175 | 474 |
| Chamaecyparis nootkatensis ‘Golden Waterfall’ | C4 | 50-60 | 138 |
| Chamaecyparis nootkatensis ‘Green Arrow’ | C10 | 100-125 | 210 |
| Chamaecyparis nootkatensis ‘Moonshot’ | C4 | 60-80 | 138 |
| Chamaecyparis nootkatensis ‘Pendula’ | C60 | 150-175 | 534 |
| Chamaecyparis nootkatensis ‘Pendula’ | C2 | 30-40 | 55 |
| Chamaecyparis nootkatensis ‘Pendula’ | C20 | 125-150 | 438 |
| Chamaecyparis obtusa ‘Aurora’ | C20 | Pa40 | 270 |
| Chamaecyparis obtusa ‘Gitte’ | C5 | Pa60 | 189 |
| Chamaecyparis obtusa ‘Merokee Twin’ | C10 | 100-125 | 714 |
| Chamaecyparis obtusa ‘Nana Gracilis’ | C2 | 10-20 | 20 |
| Chamaecyparis obtusa ‘Nana Gracilis’ | C20 | 50-60 | 390 |
| Chamaecyparis pisifera ‘Sungold’ | C2 | 10-20 | 15 |
| Chamaecyparis pisifera ‘Sungold’ | C4 | Pa50 | 216 |
| Chamaecyparis pisifera ‘Sungold’ | C5 | Pa40 | 220 |
| Chamaecyparis pisifera ‘Sungold’ | C5 | Pa75 | 210 |
| Chamaecyparis pisifera ‘Sungold’ | C10 | 30-40 | 132 |
| Chamaecyparis pisifera ‘Sungold’ | C10 | Pa90 | 258 |
| Chamaecyparis pisifera ‘Sungold’ | C10 | Pa75 | 252 |
| Cryptomeria japonica ‘Bandai HB’ | C10 | 30-40 | 174 |
| Cryptomeria japonica ‘Cristata’ | C2 | 20-30 | 55 |
| Cryptomeria japonica ‘Cristata’ | C5 | 50-60 | 132 |
| Cryptomeria japonica ‘Dinger’ | C5 | Pa60 | 201 |
| Cryptomeria japonica ‘Dinger’ | C4 | 20-30 | 126 |
| Cryptomeria japonica ‘Dinger’ | C10 | 30-40 | 192 |
| Cryptomeria japonica ‘Elegans Viridis’ | C3 | 20-30 | 55 |
| Cryptomeria japonica ‘Elegans Viridis’ | C5 | Pa40 | 220 |
| Cryptomeria japonica ‘Elegans’ | C3 | 20-30 | 55 |
| Cryptomeria japonica ‘Hide’ | C5 | 25-30 | 126 |
| Cryptomeria japonica ‘Kamasan’ | C7,5 | 30-40 | 132 |
| Cryptomeria japonica ‘Kyara Gold’® | C20 | 200-225 | 780 |
| Cryptomeria japonica ‘Little Champion’ | C5 | 25-30 | 126 |
| Cryptomeria japonica ‘Little Champion’ | C5 | Pa75 | 213 |
| Cryptomeria japonica ‘Little Champion’ | C5 | Pa40 | 197 |
| Cryptomeria japonica ‘Magic Bonsai’ | C10 | 30-40 | 174 |
| Cryptomeria japonica ‘Rasen’ | C5 | 80-100 | 126 |
| Cryptomeria japonica ‘Sekkan’ | C5 | 80-100 | 342 |
| Cryptomeria japonica ‘Sekkan’ | C10 | 125-150 | 360 |
| Cryptomeria japonica ‘Sekkan’ | C40 | 200-250 | 828 |
| Cryptomeria japonica ‘Shigyoku’ | C5 | 30-40 | 150 |
| Cryptomeria japonica ‘Spiralis’ | C5 | 30-40 | 126 |
| Cryptomeria japonica ‘Tomahawk’ | C4 | 25-30 | 189 |
| Cryptomeria japonica ‘Tomahawk’ | C5 | Pa70 | 258 |
| Cryptomeria japonica ‘Vilmoriniana’ | C3 | 20 | 25 |
| Ginkgo biloba ‘China Pendula’ | C12 | Pa150 | 252 |
| Ginkgo biloba ‘China Pendula’ | C7 | Pa100 | 125 |
| Ginkgo biloba ‘Chris' Dwarf’ | C5 | Pa60-80 | 85 |
| Ginkgo biloba ‘Fastigiata’ | C5 | 125-150 | 85 |
| Ginkgo biloba ‘Fastigiata’ | C12 | 150-175 | 170 |
| Ginkgo biloba ‘Majestic Butterfly’ | C3 | Pa30 | 85 |
| Ginkgo biloba ‘Mariken’ | C27 | Pa120 | 192 |
| Ginkgo biloba ‘Mariken’ | C5 | Pa40-100 | 85 |
| Ginkgo biloba ‘Mariken’ bonsai | C5 | Pa10 | 123 |
| Ginkgo biloba ‘Menhir’ | C5 | Pa50 | 85 |
| Ginkgo biloba ‘Pendula’ | C10 | Pa75 | 165 |
| Ginkgo biloba ‘Peve Lobo’ | C5 | Pa40-100 | 85 |
| Ginkgo biloba ‘Saratoga’ | C5 | Pa40-100 | 85 |
| Ginkgo biloba ‘Saratoga’ | C40 | 200-250 | 380 |
| Ginkgo biloba ‘Tit’ | C5 | Pa40-100 | 85 |
| Ginkgo biloba ‘Tremonia’ | C5 | Pa40-100 | 85 |
| Ginkgo biloba ‘Troll’ | C5 | Pa40-100 | 85 |
| Ginkgo biloba ‘Troll’ | C15 | Pa120 | 300 |
| Juniperus communis ‘Goldschatz’ | C3 |
| 15 |
| Juniperus communis ‘Goldschatz’ | C5 | Pa80 | 110 |
| Juniperus communis ‘Green Carpet’ | C2 |
| 15 |
| Juniperus communis ‘Green Carpet’ | C5 | Pa80 | 110 |
| Juniperus communis ‘Green Mantle’ | C5 | Pa80 | 110 |
| Juniperus communis ‘Lemon Carpet’ | C5 | Pa60 | 192 |
| Juniperus conferta ‘All Gold’ | C5 | Pa80 | 110 |
| Juniperus conferta ‘Emerald Sea’ | C2 |
| 15 |
| Juniperus conferta ‘Emerald Sea’ | C5 | Pa80 | 110 |
| Juniperus conferta ‘Schlager’ | C2 |
| 15 |
| Juniperus conferta ‘Schlager’ | C5 | Pa80 | 110 |
| Juniperus horizontalis ‘Glacier’ | C5 | Pa80 | 100 |
| Juniperus horizontalis ‘Golden Carpet’ | C3 |
| 15 |
| Juniperus horizontalis ‘Golden Carpet’ | C5 | Pa100 | 110 |
| Juniperus horizontalis ‘Golden Carpet’ | C5 | Pa80 | 100 |
| Juniperus horizontalis ‘Icee Blue’® | C3 |
| 15 |
| Juniperus horizontalis ‘Icee Blue’® | C4 | Pa50 | 124 |
| Juniperus horizontalis ‘Limeglow’ | C3 |
| 15 |
| Juniperus horizontalis ‘Pancake’ | C5 | Pa80 | 90 |
| Juniperus horizontalis ‘Prince Of Wales’ | C2 |
| 12 |
| Juniperus horizontalis ‘Wiltonii’ | C3 |
| 15 |
| Juniperus pfitzeriana ‘Gold Star’ | C3 |
| 12 |
| Juniperus pfitzeriana ‘Gold Star’ | C5 | Pa80 | 110 |
| Juniperus pfitzeriana ‘Golden Joy’ | C2 |
| 12 |
| Juniperus pfitzeriana ‘Goldkissen’ | C3 |
| 12 |
| Juniperus pfitzeriana ‘Mint Julep’ | C10 | 30-40 | 126 |
| Juniperus pfitzeriana ‘Old Gold’ | C3 |
| 12 |
| Juniperus procumbens ‘Nana’ | C12 | Pa90 | 273 |
| Juniperus procumbens ‘Nana’ | C2 |
| 20 |
| Juniperus procumbens ‘Nana’ | C7 | Pa60 | 172 |
| Juniperus procumbens ‘Nana’ | C5 | Pa90 | 222 |
| Juniperus procumbens ‘Nana’ | C10 | 30-40 | 114 |
| Juniperus sabina ‘Tamariscifolia’ | C2 |
| 12 |
| Juniperus scopulorum ‘Blue Arrow’ | C3 | 50-60 | 18 |
| Juniperus scopulorum ‘Skyrocket’ | C2 | 50-60 | 18 |
| Juniperus sibirica | C5 | Pa80 | 110 |
| Juniperus squamata ‘Blue Carpet’ | C10 | 30-40 | 126 |
| Juniperus squamata ‘Blue Star’ | C2 |
| 14 |
| Juniperus squamata ‘Blue Star’ | C7 | Pa80 | 110 |
| Juniperus squamata ‘Blue Star’ | C10 | 20-30 | 114 |
| Juniperus squamata ‘Dream Joy’ | C2 |
| 15 |
| Juniperus squamata ‘Holger’ | C2 |
| 15 |
| Juniperus squamata ‘Holger’ | C10 | 30-40 | 114 |
| Larix decidua ‘Hortsman Recurved’ | C3 | Pa20-60 | 85 |
| Larix decidua ‘Krje's Mutation’ | C2 | Pa30-80 | 85 |
| Larix decidua ‘Little Boggle’ | C2 | Pa30-80 | 85 |
| Larix decidua ‘Pendula’ | C10 | Pa180-220 | 95 |
| Larix decidua ‘Summer Fog’ | C3 | 25-30 | 120 |
| Larix kaempferi ‘Blue Dwarf’ | C5 | Pa30-80 | 85 |
| Larix kaempferi ‘Bohlik’ | C3 | 25-30 | 117 |
| Larix kaempferi ‘Goudlokje’ | C5 | Pa75 | 198 |
| Larix kaempferi ‘Goudlokje’ | C5 | Pa75 | 95 |
| Larix kaempferi ‘Grey Pearl’ | C27 | Pa140 | 380 |
| Larix kaempferi ‘Little Mushroom’ | C5 | Pa75 | 95 |
| Larix kaempferi ‘Little Mushroom’ | C5 | 25-30 | 120 |
| Larix kaempferi ‘Magic Gold’ | C5 | 25-30 | 95 |
| Larix kaempferi ‘Magic Gold’ | C3 | 25-30 | 117 |
| Larix kaempferi ‘Magic Gold’ Nowość | C12 | Pa120 | 312 |
| Larix kaempferi ‘Stiff Weeper’ | C5 | Pa90-180 | 95-128 |
| Larix kaempferi ‘Stiff Weeper’ | C5 | Pa60-80 | 75 |
| Larix laricina ‘Porcupine’ | C3 | 25-30 | 117 |
| Metasequoia glyptostroboides ‘Blue-ish’ | C3 | 50-60 | 93 |
| Metasequoia glyptostroboides ‘Goldrush’ | C5 | Pa30-60 | 85 |
| Metasequoia glyptostroboides ‘Little Creamy’ | C3 | 50-60 | 85 |
| Metasequoia glyptostroboides ‘Schirrmann's Nordlicht’ Nowość | C5 |
| 85 |
| Pice pungens ‘Sonia Egg’ | C3 |
| 18 |
| Picea abies ‘Acrocona’ | C5 | 40-60 | 75 |
| Picea abies ‘Acrocona’ | C130 | 150-175 | 1315 |
| Picea abies ‘Cruenta’ | C5 | 20-30 | 75 |
| Picea abies ‘Formanek’ | C5 |
| 75 |
| Picea abies ‘Formanek’ | C10 |
| 169 |
| Picea abies ‘Formanek’ | C15 | Pa70 | 108 |
| Picea abies ‘Four Winds’ Nowość | C3 | 20 | 18 |
| Picea abies ‘Frohburg’ | C60 | 175-200 | 1058 |
| Picea abies ‘Gold Drift’ | C5 | 20-30 | 75 |
| Picea abies ‘Inversa’ | C20 | 70-100 | 388 |
| Picea abies ‘Inversa’ | C5 | 20-30 | 75 |
| Picea abies ‘Inversa’ | C50 | 175-200 | 660 |
| Picea abies ‘Little Gem’ | C2 | 10-20 | 18 |
| Picea abies ‘Nidiformis’ | C2 | 10-20 | 18 |
| Picea abies ‘Norrkoping’ | C5 | 30-40 | 104 |
| Picea abies ‘Pusch’ | C5 | 15-20 | 75 |
| Picea abies ‘Pusch’ | C5 | Pa50-60 | 112 |
| Picea abies ‘Rydal’ | C5 | 20-30 | 75 |
| Picea abies ‘The Blues’ | C5 | 20-30 | 75 |
| Picea abies ‘Virgata’ | C5 | 40-60 | 75 |
| Picea abies ‘Virgata’ Nowość | C5 |
| 169 |
| Picea engelmannii ‘Blue Sofie’ Nowość | C5 |
| 98 |
| Picea glauca ‘Alberta Globe’ | C3 | 10-20 | 18 |
| Picea glauca ‘Conica December’ PBR | C2 | 30-40 | 18 |
| Picea glauca ‘Conica Maigold’ | C3 | 30-40 | 18 |
| Picea glauca ‘Conica’ | C3 | 30-40 | 18 |
| Picea glauca ‘Conica’ | C30 | 150-200 | 388 |
| Picea glauca ‘Daisy’s White’ | C3 | 20-30 | 18 |
| Picea glauca ‘Echiniformis’ | C3 | 10-20 | 18 |
| Picea glauca ‘Magical Christmas’PBR Nowość | C2 | 30-40 | 18 |
| Picea glauca ‘Nana’ | C2 | 20 | 18 |
| Picea glauca ‘Pendula’ | C30 | 150-175 | 420 |
| Picea glauca ‘Pendula’ | C60 | 300-350 | 840 |
| Picea glauca ‘Pendula’ | C60 | 250-300 | 500 |
| Picea glauca ‘Rainbow’s End’ | C3 | 30-40 | 18 |
| Picea jezoensis ‘Chinese Marl’ | C5 | 30-40 | 140 |
| Picea likiangensis ‘Mittenwald’ | C4 | 20-30 | 98 |
| Picea mariana ‘Beisneri’ | C5 | 30-40 | 75 |
| Picea mexicana ‘Pervana’ Nowość | C5 |
| 108 |
| Picea obovata ‘Glauca’ | C90 | 250-300 | 500 |
| Picea omorica ‘Minima’ | C5 | 20-30 | 140 |
| Picea omorica ‘Nana’ | C30 | 100-125 | 1059 |
| Picea omorika | C5 | 40-60 | 60 |
| Picea omorika ‘Aurea’ | C7 | 70 | 75 |
| Picea omorika ‘Aureospicata’ | C7 | 70 | 75 |
| Picea omorika ‘Bruns’ | C5 | 20-30 | 75 |
| Picea omorika ‘Karel’ | C3 | 20-30 | 18 |
| Picea omorika ‘Nana’ | C5 | 30-40 | 75 |
| Picea omorika ‘Nana’ | C5 | Pa50-70 | 108 |
| Picea omorika ‘Pendula’ | C7 | Pa70 | 108 |
| Picea omorika ‘Peve Tijn’ | C5 | Pa70-90 | 108 |
| Picea omorika ‘Pevé Tijn’ | C5 | 15-20 | 75 |
| Picea omorika ‘Roter Austrieb’ | C5 | 60-70 | 75 |
| Picea omorika ‘Roter Austrieb’ | C5 | Pa70-90 | 169 |
| Picea orientalis | C7 | 50-70 | 75 |
| Picea orientalis ‘Aurea’ | C5 | 20-30 | 75 |
| Picea orientalis ‘Early Gold’ | C5 | 20-30 | 75 |
| Picea orientalis ‘Golden Star’ | C10 | 40-60 | 260 |
| Picea orientalis ‘Profesor Langner’ | C4 | Pa50 | 108 |
| Picea pungens | C3 | 20-30 | 15 |
| Picea pungens ‘Białobok’ | C5 | 20 | 75 |
| Picea pungens ‘Blue Ball’ | C5 | 10-15 | 75 |
| Picea pungens ‘Blue Ball’ | C5 | Pa90 | 108 |
| Picea pungens ‘Blue Diamond’ | C5 | 20-30 | 75 |
| Picea pungens ‘Edith’ | C7 | 70-90 | 75 |
| Picea pungens ‘Fat Albert’ | C5 | 70-90 | 98 |
| Picea pungens ‘Fat Albert’ | C5 | 40-50 | 75 |
| Picea pungens ‘Glauca Globosa’ | C5 | Pa40-80 | 108 |
| Picea pungens ‘Glauca Globosa’ | C5 | 20-30 | 75 |
| Picea pungens ‘Hoopsii’ | C5 | 30-40 | 75 |
| Picea pungens ‘Hopsii’ | C5 |
| 98 |
| Picea pungens ‘Iseli Fastigiate’ | C5 | 60 | 75 |
| Picea pungens ‘Karpaten’® | C4 | 40-50 | 178 |
| Picea pungens ‘Lucky Strike’ | C5 | 30-40 | 75 |
| Picea pungens ‘Maigold’ | C5 | 40-60 | 75 |
| Picea pungens ‘Montgomery’ | C27 | Pa60 | 400 |
| Picea pungens ‘Omega’ | C5 | 60-70 | 75 |
| Picea pungens ‘Pendula’ | C5 | Pa40-60 | 108 |
| Picea pungens ‘Stanley Pygmy’ | C5 | 20-30 | 75 |
| Picea pungens ‘Super Blue Seedling’ | C15 | 80-100 | 288 |
| Picea pungens ‘The Blues’ | C5 | Pa70-100 | 108 |
| Picea sitchensis ‘Tenas’ | C5 | Pa60-70 | 108 |
| Pinus banksiana ‘Arctis’ | C3 | 30-40 | 75 |
| Pinus cembra | C3 | 20 | 48 |
| Pinus cembra ‘Aureovariegata’ | C3 | 30-40 | 134 |
| Pinus cembra ‘Aureovariegata’ | C3 | 30-40 | 125 |
| Pinus cembra ‘Glauca’ | C4 | 40-50 | 192 |
| Pinus cembra ‘Stricta’ | C5 | 40-50 | 288 |
| Pinus densiflora ‘Aurea’ | C5 | 80 | 75 |
| Pinus densiflora ‘Fastigiata’ | C5 | 30-50 | 75 |
| Pinus densiflora ‘Jane Kluis’ | C5 | 40 | 75 |
| Pinus densiflora ‘Low Glow’ | C5 | 25 | 75 |
| Pinus densiflora ‘Low Glow’ | C10 | 40-60 | 348 |
| Pinus densiflora ‘Pendula’ | C5 | 30-40 | 75 |
| Pinus densiflora ‘Pendula’ | C5 | Pa40 | 108 |
| Pinus densiflora ‘Rainbow’ | C4 | 25-30 | 98 |
| Pinus densiflora ‘Umbraculifera’ | C5 | 40 | 75 |
| Pinus flexilis ‘Navajo’ | C5 |
| 98 |
| Pinus flexilis ‘Vanderwolf's Pyramid’ | C20 | 80-100 | 438 |
| Pinus flexilis ‘Vanderwolf's Pyramid’ | C20 | 60-80 | 282 |
| Pinus flexilis ‘Vanderwolf's Pyramid’ | C4 | 30-40 | 128 |
| Pinus flexilis ‘Vanderwolf’s Pyramid’ | C40 | 125-150 | 744 |
| Pinus flexilis ‘Vanderwolf’s Pyramid’ | C45 | 150-175 | 912 |
| Pinus heldreichii ‘Compact Gem’ | C15 | 50-60 | 360 |
| Pinus heldreichii ‘Dolce Dorme’ | C2 | 30-40 | 98 |
| Pinus heldreichii ‘Green Giant’ | C5 | 50-60 | 75 |
| Pinus heldreichii ‘Green Giant’ | C15 | 100-125 | 606 |
| Pinus heldreichii ‘Malinki’ | C4 | 25-30 | 118 |
| Pinus heldreichii ‘Mecky’ | C5 | 30-40 | 180 |
| Pinus heldreichii ‘Pirin’ | C5 | Pa40 | 108 |
| Pinus heldreichii ‘Pirin’ | C5 | 30-40 | 75 |
| Pinus heldreichii ‘Satellit’ | C30 | 100-125 | 693 |
| Pinus jeffreyi ‘Joppi’ | C5 | 20-30 | 144 |
| Pinus koraiensis ‘Dragon Eye’ | C5 | 60-80 | 462 |
| Pinus leucodermis ‘Compact Gem’ | C5 | 40 | 75 |
| Pinus leucodermis ‘Little Dracula’ | C7 | 25-30 | 98 |
| Pinus leucodermis ‘Satelit’ | C5 | 50 | 75 |
| Pinus leucodermis ‘Smidtii’ | C5 | 50 | 75 |
| Pinus leucodermis ‘Smidtii’ | C4 | Pa40 | 98 |
| Pinus mugo ‘Aurea’ | C5 |
| 108 |
| Pinus mugo ‘Bambino’ | C5 | 20-30 | 75 |
| Pinus mugo ‘Benjamin’ | C7 | Pa50-70 | 108 |
| Pinus mugo ‘Benjamin’ | C5 | 15-20 | 75 |
| Pinus mugo ‘Carsten’s Wintergold’ | C15 | 30-40 | 288 |
| Pinus mugo ‘Carsten’s Wintergold’ | C5 | Pa50 | 108 |
| Pinus mugo ‘Carstens Wintergold’ | C5 | 20-30 | 75 |
| Pinus mugo ‘Carstens’ | C7,5 |
| 320 |
| Pinus mugo ‘Columbo’ | C27 | 80-100 | 280 |
| Pinus mugo ‘Compacta’ | C20 | Pa70 | 250 |
| Pinus mugo ‘Golden Glow’ | C5 | Pa70-80 | 108 |
| Pinus mugo ‘Golden Glow’ | C5 | 30-40 | 75 |
| Pinus mugo ‘Grune Welle’ | C5 | Pa70 | 108 |
| Pinus mugo ‘Grześ’ | C5 | Pa40 | 108 |
| Pinus mugo ‘Hnizdo’ | C15 | 30-40 | 268 |
| Pinus mugo ‘Humpy’ | C5 | 20-30 | 75 |
| Pinus mugo ‘Jeżek’ | C4 | Pa40 | 98 |
| Pinus mugo ‘Klosterkotter’ | C3 | 30-40 | 75 |
| Pinus mugo ‘Krauskopf’ | C10 | Pa30-60 | 200 |
| Pinus mugo ‘Lemon’ | C7,5 | 30-40 | 234 |
| Pinus mugo ‘Littlke Lady’ | C5 |
| 75 |
| Pinus mugo ‘Lucky’ | C5 |
| 75 |
| Pinus mugo ‘Mini Mini’ | C5 | Pa40 | 108 |
| Pinus mugo ‘Mini Mops’ | C15 | Pa50 | 108 |
| Pinus mugo ‘Mini Mops’ | C5 | 20-30 | 75 |
| Pinus mugo ‘Mops’ | C27 | Pa90 | 250 |
| Pinus mugo ‘Mops’ | C5 | 20-30 | 75 |
| Pinus mugo ‘Mops’ | C10 | Pa70-90 | 108 |
| Pinus mugo ‘Mumpitz’ | C5 | 40 | 75 |
| Pinus mugo ‘Nerost’ | C7,5 | 20-30 | 190 |
| Pinus mugo ‘Ophir’ | C5 | 30 | 75 |
| Pinus mugo ‘Ophir’ | C5 | Pa80 | 108 |
| Pinus mugo ‘Pal Maleter’ | C5 |
| 180 |
| Pinus mugo ‘Pumilio’ | C2 | 10-20 | 18 |
| Pinus mugo ‘Varella’ | C5 | Pa60 | 108 |
| Pinus mugo ‘Varella’ | C5 | 20-30 | 75 |
| Pinus mugo ‘Winter Gold’ | C7 | Pa70 | 108 |
| Pinus mugo ‘Winter Gold’ | C15 | 30-40 | 336 |
| Pinus mugo ‘Zundert’ | C5 | 30-40 | 95 |
| Pinus nigra | C2 | 30-40 | 15 |
| Pinus nigra ‘Bambino’ | C10 | Pa70 | 108 |
| Pinus nigra ‘Globosa’ | C5 | 40 | 75 |
| Pinus nigra ‘Globosa’ | C5 | Pa60-70 | 108 |
| Pinus nigra ‘Green Tower’ | C5 | 30-40 | 75 |
| Pinus nigra ‘Obelisk’ | C5 | 30-40 | 75 |
| Pinus nigra ‘Oregon Green’ | C7 | 30-40 | 220 |
| Pinus nigra ‘Oregon Green’ | C10 | 60-80 | 420 |
| Pinus nigra ‘Oregon Green’ | C15 | 100-125 | 600 |
| Pinus nigra ‘Oregon Green’ | C4 | 25-30 | 118 |
| Pinus nigra ‘Oregon Green’ | C5 | 40-60 | 188 |
| Pinus nigra ‘Syców’ | C20 | 40-50 | 388 |
| Pinus parviflora ‘Fukai’ | C3 |
| 118 |
| Pinus parviflora ‘Goldilocks’ | C4 |
| 75 |
| Pinus parviflora ‘Goldilocks’ | C4 | 20-30 | 118 |
| Pinus parviflora ‘Hagoromo’ | C5 | 20-30 | 75 |
| Pinus parviflora ‘Kin-po’ | C5 | Pa40 | 140 |
| Pinus parviflora ‘Negishi’ | C5 | 30-40 | 75 |
| Pinus parviflora ‘Negishi’ | C5 |
| 298 |
| Pinus parviflora ‘Negishi’ | C20 | 80-100 | 58 |
| Pinus parviflora ‘Ogon Janome’ | C5 | 15-20 | 75 |
